Revoo C32-Y vs Walton Takyon Fusion 25RS Price in Bangladesh 2026
Side-by-side comparison of the Revoo C32-Y and Walton Takyon Fusion 25RS: price in Bangladesh, engine, mileage, top speed and full specifications.

Revoo C32-Y
৳1,34,900

Walton Takyon Fusion 25RS
৳1,44,550
Key Specifications
| Maximum power | 1200 W | 1500 W motor |
|---|---|---|
| Maximum torque | 85 Nm | — |
| ABS | No ABS | No ABS |
| Top speed | 55 km/h (approx.) | 55 km/h (approx.) |
| Fuel tank capacity | — | — |
| Mileage | 110-120 km/charge (claimed) | 100–110 km per charge (claimed) |
Price and Overview
| Brand | Revoo | Walton |
|---|---|---|
| Model | C32-Y | Takyon Fusion 25RS |
| Price | ৳1,34,900 (listed price) | ৳1,44,550 (listed price) |
| Category | Scooter | Scooter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 0 cc | 0 cc |
|---|---|---|
| Engine type | BLDC Hub Motor | Electric hub motor |
| Transmission | Auto | Automatic (single-speed) |
| Cooling system | — | — |
| Fuel system | — | Battery electric |
Brakes and Tyres
| Front brake | Single Disc (220 mm) | Disc |
|---|---|---|
| Rear brake | Drum Brake (110 mm) | Disc |
| Front tyre | 3.0-10 tubeless | Tubeless |
| Rear tyre | 3.0-10 tubeless | Tubeless |
Suspension and Chassis
| Front suspension | Telescopic | — |
|---|---|---|
| Rear suspension | Dual hydraulic suspension | — |
Dimensions and Weight
| Kerb weight | 105 kg (kerb) | 68 kg |
|---|---|---|
| Seat height | 760 mm | — |
| Ground clearance | 160 mm | — |
| Wheelbase | 1345 mm | 1319 mm |
| Overall dimensions (L × W × H) | 2010 × 730 × 1080 mm | — |
Electrical and Features
| Headlight | LED | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | 72V 35Ah graphene battery | Graphene-Battery | 72V 38Ah |
| Features | Braking System: Single-Disc, Starting Method: Electric, Seat Type: Single-Seat | Charging time: 6-8 Hours hrs |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |