Peugeot Motocycles Django Classic vs Peugeot Motocycles Speedfight 4 Plus Price in Bangladesh 2026
Side-by-side comparison of the Peugeot Motocycles Django Classic and Peugeot Motocycles Speedfight 4 Plus: price in Bangladesh, engine, mileage, top speed and full specifications.

Peugeot Motocycles Django Classic
৳3,70,000

Peugeot Motocycles Speedfight 4 Plus
৳3,95,000
Key Specifications
| Maximum power | 10.46 Bhp @ 7000 rpm | 12.47 Bhp @ 7500 RPM |
|---|---|---|
| Maximum torque | 9.3 Nm @ 6500 rpm | 13.2 NM @ 5500 RPM |
| ABS | Single-channel | Dual-channel |
| Top speed | 95 km/h (approx.) | 100 km/h (claimed) |
| Fuel tank capacity | 8.5 L | — |
| Mileage | 40 km/l (approx.) | 35 km/l (claimed) |
Price and Overview
| Brand | Peugeot Motocycles | Peugeot Motocycles |
|---|---|---|
| Model | Django Classic | Speedfight 4 Plus |
| Price | ৳3,70,000 (listed price) | ৳3,95,000 (listed price) |
| Category | Scooter | Scooter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 125 cc | 125 cc |
|---|---|---|
| Engine type | 4-stroke single cylinder | Single cylinder, four-stroke, Liquid Cooling |
| Transmission | Auto | — |
| Cooling system | — | Liquid-cooled |
| Fuel system | Electronic Injection | Electronic Injection |
Brakes and Tyres
| Front brake | Disc | Disc |
|---|---|---|
| Rear brake | Disc | Disc |
| Front tyre | — | Tubeless |
| Rear tyre | — | Tubeless |
Suspension and Chassis
| Front suspension | Hydraulic telescopic fork Ø40 mm | — |
|---|---|---|
| Rear suspension | Hydraulic shock absorber | — |
Dimensions and Weight
| Kerb weight | 129 kg | 125 kg |
|---|---|---|
| Seat height | — | — |
| Ground clearance | — | — |
| Wheelbase | — | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | Braking System: Single Channel ABS, Starting Method: Electric, Retro Styling | Starting: Electric |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |