Pegasus Evo 150R vs TVS Max 125 Price in Bangladesh 2026
Side-by-side comparison of the Pegasus Evo 150R and TVS Max 125: price in Bangladesh, engine, mileage, top speed and full specifications.

Pegasus Evo 150R
৳1,40,500

TVS Max 125
৳1,44,900
Key Specifications
| Maximum power | 11.7 Bhp @ 7500 RPM | 11 bhp @ 8,000 rpm |
|---|---|---|
| Maximum torque | 12.2 NM @ 5500 RPM | 10.8 Nm @ 6,000 rpm |
| ABS | — | No ABS |
| Top speed | 120 km/h (claimed) | 100 km/h (approx.) |
| Fuel tank capacity | — | 15 L |
| Mileage | 40 km/l (claimed) | 55 km/l (approx.) |
Price and Overview
| Brand | Pegasus | TVS |
|---|---|---|
| Model | Evo 150R | Max 125 |
| Price | ৳1,40,500 (listed price) | ৳1,44,900 (listed price) |
| Category | Commuter | Commuter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 150 cc | 125 cc |
|---|---|---|
| Engine type | Single Cylinder, Air Cooled, 4 Strokes | Single-cylinder, 4-stroke, SOHC, 2-valve, air-cooled |
| Transmission | — | 4-speed |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburetor | Carburettor |
Brakes and Tyres
| Front brake | — | 240 mm disc |
|---|---|---|
| Rear brake | — | 130 mm drum |
| Front tyre | Tubeless | 70/100-19 tubeless |
| Rear tyre | Tubeless | 90/100-16 tubeless |
Suspension and Chassis
| Front suspension | — | Telescopic fork |
|---|---|---|
| Rear suspension | — | Heavy-duty spring suspension |
Dimensions and Weight
| Kerb weight | 135 kg | 117 kg |
|---|---|---|
| Seat height | — | 780 mm |
| Ground clearance | — | 180 mm |
| Wheelbase | — | 1,275 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | Halogen |
|---|---|---|
| Instrument cluster | — | Analogue |
| Battery | — | — |
| Features | Starting: Electric | High ground clearance, Large 15 L fuel tank, Heavy-duty rear suspension for load carrying, Assembled in Bangladesh |
Additional Information
| Available colours | Standard | Mount Blue, Mosaic Green |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-15 |