Lifan KPR 165R Carburetor vs Lifan KPS 150 Price in Bangladesh 2026
Side-by-side comparison of the Lifan KPR 165R Carburetor and Lifan KPS 150: price in Bangladesh, engine, mileage, top speed and full specifications.

Lifan KPR 165R Carburetor
৳2,14,000

Lifan KPS 150
৳1,75,000
Key Specifications
| Maximum power | 17 Bhp @ 8000 RPM | 14.8 bhp @ 8500 rpm |
|---|---|---|
| Maximum torque | 17 NM @ 6500 RPM | 14 Nm @ 6500 rpm |
| ABS | — | No ABS |
| Top speed | 130 km/h (claimed) | 125 km/h (approx.) |
| Fuel tank capacity | — | 14 L |
| Mileage | 35 km/l (claimed) | 40 km/l (approx.) |
Price and Overview
| Brand | Lifan | Lifan |
|---|---|---|
| Model | KPR 165R Carburetor | KPS 150 |
| Price | ৳2,14,000 (listed price) | ৳1,75,000 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 165 cc | 150 cc |
|---|---|---|
| Engine type | 4 Stroke, Single cylinder, Liquid-cooled, SOHC | 4 Stroke, Single cylinder |
| Transmission | — | 6-speed manual |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Carburetor | Carburetor |
Brakes and Tyres
| Front brake | — | Disc Brake (300 mm) |
|---|---|---|
| Rear brake | — | Disc Brake (240 mm) |
| Front tyre | Tubeless | 80/100 – 17 tubeless |
| Rear tyre | Tubeless | 110/80 – 17 tubeless |
Suspension and Chassis
| Front suspension | — | Telescopic Upside Down |
|---|---|---|
| Rear suspension | — | Monoshock |
Dimensions and Weight
| Kerb weight | 150 kg | 127 kg |
|---|---|---|
| Seat height | 760 mm | 775 mm |
| Ground clearance | — | 170 mm |
| Wheelbase | — | 1330 mm |
| Overall dimensions (L × W × H) | — | 2060 × 745 × 1080 mm |
Electrical and Features
| Headlight | — | LED Projector |
|---|---|---|
| Instrument cluster | — | Digital speedometer |
| Battery | — | 12v |
| Features | Starting: Electric | Braking System: Double Disc, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |