Lifan KPR 150 vs Lifan KPR 165R Carburetor Price in Bangladesh 2026
Side-by-side comparison of the Lifan KPR 150 and Lifan KPR 165R Carburetor: price in Bangladesh, engine, mileage, top speed and full specifications.

Lifan KPR 150
৳1,99,000

Lifan KPR 165R Carburetor
৳2,14,000
Key Specifications
| Maximum power | 14.5 bhp @ 8000 rpm | 17 Bhp @ 8000 RPM |
|---|---|---|
| Maximum torque | 14.8 Nm @ 6500 rpm | 17 NM @ 6500 RPM |
| ABS | No ABS | — |
| Top speed | 130 km/h (approx.) | 130 km/h (claimed) |
| Fuel tank capacity | 14 L | — |
| Mileage | 40 km/l (approx.) | 35 km/l (claimed) |
Price and Overview
| Brand | Lifan | Lifan |
|---|---|---|
| Model | KPR 150 | KPR 165R Carburetor |
| Price | ৳1,99,000 (listed price) | ৳2,14,000 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 150 cc | 165 cc |
|---|---|---|
| Engine type | 4 Stroke | 4 Stroke, Single cylinder, Liquid-cooled, SOHC |
| Transmission | 6-speed manual | — |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Carburetor | Carburetor |
Brakes and Tyres
| Front brake | Disc Brake (300 mm) | — |
|---|---|---|
| Rear brake | Disc Brake (240 mm) | — |
| Front tyre | 90/90 – 17 tubeless | Tubeless |
| Rear tyre | 120/80 – 17 tubeless | Tubeless |
Suspension and Chassis
| Front suspension | Telescopic | — |
|---|---|---|
| Rear suspension | Monoshock | — |
Dimensions and Weight
| Kerb weight | 140.9 kg | 150 kg |
|---|---|---|
| Seat height | 775 mm | 760 mm |
| Ground clearance | 165 mm | — |
| Wheelbase | 1355 mm | — |
| Overall dimensions (L × W × H) | 2080 × 825 × 1140 mm | — |
Electrical and Features
| Headlight | LED Projector | — |
|---|---|---|
| Instrument cluster | Digital speedometer | — |
| Battery | 12v | — |
| Features | Braking System: CBS Braking, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch | Starting: Electric |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |