Lifan Blink 125 vs TVS Rockz 125 Price in Bangladesh 2026
Side-by-side comparison of the Lifan Blink 125 and TVS Rockz 125: price in Bangladesh, engine, mileage, top speed and full specifications.

Lifan Blink 125
৳1,35,000

TVS Rockz 125
৳1,53,900
Key Specifications
| Maximum power | 9 bhp @ 7500 rpm | 9.8 bhp @ 7,500 rpm |
|---|---|---|
| Maximum torque | 8.5 Nm @ 6500 rpm | 9.8 Nm @ 5,500 rpm |
| ABS | No ABS | No ABS |
| Top speed | 90 km/h (approx.) | 90 km/h (approx.) |
| Fuel tank capacity | 6 L | 4 L |
| Mileage | 45 km/l (approx.) | 45 km/l (approx.) |
Price and Overview
| Brand | Lifan | TVS |
|---|---|---|
| Model | Blink 125 | Rockz 125 |
| Price | ৳1,35,000 (listed price) | ৳1,53,900 (listed price) |
| Category | Scooter | Scooter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 125 cc | 125 cc |
|---|---|---|
| Engine type | Four stroke, single cylinder, air cooled | Single-cylinder, 4-stroke, air-cooled |
| Transmission | Auto | CVT automatic |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburetor | Carburettor |
Brakes and Tyres
| Front brake | Disc Brake | Disc |
|---|---|---|
| Rear brake | Drum Brake | Drum |
| Front tyre | 80/90-14 | 2.50-17 tubeless |
| Rear tyre | 90/90-14 | 2.75-17 tubeless |
Suspension and Chassis
| Front suspension | Telescopic | Telescopic fork |
|---|---|---|
| Rear suspension | Monoshock | Dual shock absorber |
Dimensions and Weight
| Kerb weight | 107 kg | 107 kg |
|---|---|---|
| Seat height | 758 mm | 767 mm |
| Ground clearance | 145 mm | 165 mm |
| Wheelbase | 1265 mm | 1,230 mm |
| Overall dimensions (L × W × H) | 1890 × 665 × 1080 mm | — |
Electrical and Features
| Headlight | Halogen | Halogen |
|---|---|---|
| Instrument cluster | Info-not-available speedometer | Analogue |
| Battery | 12v | — |
| Features | Braking System: Single Disc, Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch | FM/MP3 player with USB jack, Compact, lightweight scooter body, Assembled in Bangladesh |
Additional Information
| Available colours | Standard | Blue Black, Red Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-15 |