Kymco Super 8 125 vs TVS Rockz 125 Price in Bangladesh 2026
Side-by-side comparison of the Kymco Super 8 125 and TVS Rockz 125: price in Bangladesh, engine, mileage, top speed and full specifications.

Kymco Super 8 125
৳1,00,000

TVS Rockz 125
৳1,53,900
Key Specifications
| Maximum power | 0 bhp @ 0 rpm | 9.8 bhp @ 7,500 rpm |
|---|---|---|
| Maximum torque | 0 Nm @ 0 rpm | 9.8 Nm @ 5,500 rpm |
| ABS | No ABS | No ABS |
| Top speed | 100 km/h (approx.) | 90 km/h (approx.) |
| Fuel tank capacity | 6 L | 4 L |
| Mileage | 45 km/l (approx.) | 45 km/l (approx.) |
Price and Overview
| Brand | Kymco | TVS |
|---|---|---|
| Model | Super 8 125 | Rockz 125 |
| Price | ৳1,00,000 (listed price) | ৳1,53,900 (listed price) |
| Category | Scooter | Scooter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 125 cc | 125 cc |
|---|---|---|
| Engine type | 4 – Stroke Single Cylinder | Single-cylinder, 4-stroke, air-cooled |
| Transmission | Auto | CVT automatic |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Fuel Injection | Carburettor |
Brakes and Tyres
| Front brake | Hydraulic Disc | Disc |
|---|---|---|
| Rear brake | Mechanical Drum | Drum |
| Front tyre | 100/80-14 tube type | 2.50-17 tubeless |
| Rear tyre | 120/80-14 tube type | 2.75-17 tubeless |
Suspension and Chassis
| Front suspension | Telescopic Fork | Telescopic fork |
|---|---|---|
| Rear suspension | Twin Rear Shocks | Dual shock absorber |
Dimensions and Weight
| Kerb weight | 117 kg | 107 kg |
|---|---|---|
| Seat height | 780 mm | 767 mm |
| Ground clearance | — | 165 mm |
| Wheelbase | 1345 mm | 1,230 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | Halogen | Halogen |
|---|---|---|
| Instrument cluster | Analog speedometer | Analogue |
| Battery | 12v | — |
| Features | Starting Method: Electric, Wheel Type: Alloy, Seat Type: Info-Not-Available, Engine kill switch | FM/MP3 player with USB jack, Compact, lightweight scooter body, Assembled in Bangladesh |
Additional Information
| Available colours | White Black | Blue Black, Red Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-15 |