KTM RC 125 vs Suzuki GSX-R150 Price in Bangladesh 2026
Side-by-side comparison of the KTM RC 125 and Suzuki GSX-R150: price in Bangladesh, engine, mileage, top speed and full specifications.

KTM RC 125
৳5,25,000

Suzuki GSX-R150
৳5,29,950
Key Specifications
| Maximum power | 14.8 bhp @ 0 rpm | 19.2 PS @ 10,500 rpm |
|---|---|---|
| Maximum torque | 12 Nm @ 0 rpm | 14.0 Nm @ 9,000 rpm |
| ABS | Single-channel | Dual-channel |
| Top speed | 120 km/h (approx.) | 140 km/h (approx.) |
| Fuel tank capacity | — | 11 L |
| Mileage | 40 km/l (approx.) | 32 km/l (approx.) |
Price and Overview
| Brand | KTM | Suzuki |
|---|---|---|
| Model | RC 125 | GSX-R150 |
| Price | ৳5,25,000 (listed price) | ৳5,29,950 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 124 cc | 149 cc |
|---|---|---|
| Engine type | 4 – Stroke Single Cylinder | Single-cylinder, 4-stroke, liquid-cooled, FI |
| Transmission | 6-speed manual | 6-speed |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel Injection | Fuel injection |
Brakes and Tyres
| Front brake | Single Disc | Disc |
|---|---|---|
| Rear brake | Disc Brake | Disc |
| Front tyre | 95/75-R17 tubeless | 90/80-17 tubeless |
| Rear tyre | 115/75-R17 tubeless | 130/70-17 tubeless |
Suspension and Chassis
| Front suspension | WP upside-down Ø 43 mm | Telescopic fork |
|---|---|---|
| Rear suspension | WP monoshock | Mono-shock |
Dimensions and Weight
| Kerb weight | 135.0 kg | 131 kg |
|---|---|---|
| Seat height | 820 mm | 780 mm |
| Ground clearance | 179 mm | 160 mm |
| Wheelbase | 1340 mm | 1,300 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | Halogen | LED |
|---|---|---|
| Instrument cluster | Digital speedometer | Digital |
| Battery | 12v | — |
| Features | Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch | Dual-channel ABS, Liquid-cooled 6-speed engine, Full fairing, Top-of-range Suzuki in Bangladesh |
Additional Information
| Available colours | Standard | Yellow/Black, Red/Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-15 |