KTM Duke 125 vs KTM RC 390 Price in Bangladesh 2026
Side-by-side comparison of the KTM Duke 125 and KTM RC 390: price in Bangladesh, engine, mileage, top speed and full specifications.

KTM Duke 125
৳3,00,000

KTM RC 390
Price TBA
Key Specifications
| Maximum power | 14.3 bhp @ 9250 rpm | 42.9 Bhp @ 9000 RPM |
|---|---|---|
| Maximum torque | 12 Nm @ 8000 rpm | 36 NM @ 7000 RPM |
| ABS | Single-channel | Dual-channel |
| Top speed | 120 km/h (approx.) | 170 km/h (claimed) |
| Fuel tank capacity | 10.5 L | — |
| Mileage | 45 km/l (approx.) | 25 km/l (claimed) |
Price and Overview
| Brand | KTM | KTM |
|---|---|---|
| Model | Duke 125 | RC 390 |
| Price | ৳3,00,000 (listed price) | — |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 124 cc | 373 cc |
|---|---|---|
| Engine type | Single-cylinder, 4-stroke, 4V, DOHC | 4 – Stroke Single Cylinder |
| Transmission | Manual | — |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel Injection | Fuel Injection |
Brakes and Tyres
| Front brake | Disc with 4 piston Radially mounted fixe (300mm) | Disc |
|---|---|---|
| Rear brake | Disc with 1 piston Floating Caliper (230 mm) | Disc |
| Front tyre | 110/70 R17 tubeless | Tubeless |
| Rear tyre | 150/60 R17 tubeless | Tubeless |
Suspension and Chassis
| Front suspension | WP Suspension Up Side Down | — |
|---|---|---|
| Rear suspension | WP Suspension Monoshock | — |
Dimensions and Weight
| Kerb weight | 148 kg | — |
|---|---|---|
| Seat height | — | — |
| Ground clearance | 175 mm | — |
| Wheelbase | 1366 mm | — |
| Overall dimensions (L × W × H) | 1993 × 789 × 1083 mm | — |
Electrical and Features
| Headlight | Halogen | — |
|---|---|---|
| Instrument cluster | Digital speedometer | — |
| Battery | 12v | — |
| Features | Braking System: Dual Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch | Starting: Electric |
Additional Information
| Available colours | Electronic Orange, Ceramic White | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |