KTM Duke 125 European Edition vs Lifan KPT150 4V Price in Bangladesh 2026
Side-by-side comparison of the KTM Duke 125 European Edition and Lifan KPT150 4V: price in Bangladesh, engine, mileage, top speed and full specifications.

KTM Duke 125 European Edition
৳3,70,000

Lifan KPT150 4V
৳2,85,000
Key Specifications
| Maximum power | 14.5 Bhp @ 10000 RPM | 20.5 bhp @ 9000 rpm |
|---|---|---|
| Maximum torque | 12 NM @ 7500 RPM | 17 Nm @ 7500 rpm |
| ABS | Dual-channel | Dual-channel |
| Top speed | 120 km/h (claimed) | 120 km/h (approx.) |
| Fuel tank capacity | — | 13 L |
| Mileage | 40 km/l (claimed) | 35 km/l (approx.) |
Price and Overview
| Brand | KTM | Lifan |
|---|---|---|
| Model | Duke 125 European Edition | KPT150 4V |
| Price | ৳3,70,000 (listed price) | ৳2,85,000 (listed price) |
| Category | Naked | Naked |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 125 cc | 150 cc |
|---|---|---|
| Engine type | Single-cylinder, 4-stroke, 4V, DOHC | Vertical Single-Cylinder, Water-Cooled, Four-Stroke |
| Transmission | — | 6-speed manual |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel Injection | Fuel Injection |
Brakes and Tyres
| Front brake | Disc | Single Disc |
|---|---|---|
| Rear brake | Disc | Disc Brake |
| Front tyre | Tubeless | 100/70-17 tubeless |
| Rear tyre | Tubeless | 130/70-17 tubeless |
Suspension and Chassis
| Front suspension | — | USD |
|---|---|---|
| Rear suspension | — | Monoshock |
Dimensions and Weight
| Kerb weight | 139 kg | 158 kg |
|---|---|---|
| Seat height | — | 790 mm |
| Ground clearance | — | — |
| Wheelbase | — | 1340 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | LED |
|---|---|---|
| Instrument cluster | — | Digital speedometer |
| Battery | — | 12v |
| Features | Starting: Electric | Braking System: Dual Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |