KTM 250 Adventure vs Suzuki V-Strom SX 250 Price in Bangladesh 2026
Side-by-side comparison of the KTM 250 Adventure and Suzuki V-Strom SX 250: price in Bangladesh, engine, mileage, top speed and full specifications.

KTM 250 Adventure
Price TBA

Suzuki V-Strom SX 250
৳4,49,950
Key Specifications
| Maximum power | 29.6 Bhp @ 9000 RPM | 26.5 PS @ 9,300 rpm |
|---|---|---|
| Maximum torque | 24 NM @ 7500 RPM | 22.2 Nm @ 7,300 rpm |
| ABS | Dual-channel | Dual-channel |
| Top speed | 140 km/h (claimed) | 140 km/h (approx.) |
| Fuel tank capacity | — | 12 L |
| Mileage | 35 km/l (claimed) | 30 km/l city, 35 km/l highway (approx.) |
Price and Overview
| Brand | KTM | Suzuki |
|---|---|---|
| Model | 250 Adventure | V-Strom SX 250 |
| Price | — | ৳4,49,950 (listed price) |
| Category | Adventure | Adventure |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 249 cc | 249 cc |
|---|---|---|
| Engine type | 4 – Stroke Single Cylinder | Single-cylinder, 4-stroke, SOHC, Suzuki Oil Cooling System |
| Transmission | — | 6-speed |
| Cooling system | Air-cooled | Oil-cooled |
| Fuel system | Fuel Injection | Fuel injection |
Brakes and Tyres
| Front brake | Disc | Disc |
|---|---|---|
| Rear brake | Disc | Disc |
| Front tyre | Tubeless | 100/90-19 M/C 57S tubeless |
| Rear tyre | Tubeless | 140/70-17 M/C 66S tubeless |
Suspension and Chassis
| Front suspension | — | Telescopic fork |
|---|---|---|
| Rear suspension | — | Swing-arm monoshock |
Dimensions and Weight
| Kerb weight | — | 167 kg |
|---|---|---|
| Seat height | — | 835 mm |
| Ground clearance | — | 205 mm |
| Wheelbase | — | 1,440 mm |
| Overall dimensions (L × W × H) | — | 2,180 × 880 × 1,355 mm |
Electrical and Features
| Headlight | — | LED |
|---|---|---|
| Instrument cluster | — | Digital LCD with Bluetooth navigation |
| Battery | — | 12 V, 6 Ah |
| Features | Starting: Electric | Windscreen, Knuckle covers, Dual-exit muffler, Introductory offer Tk 429,950 until 31 October 2026 |
Additional Information
| Available colours | Standard | Champion Yellow, Glass Sparkle Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-14 |