KOVE 450RALLY vs Yamaha YZ450F Price in Bangladesh 2026
Side-by-side comparison of the KOVE 450RALLY and Yamaha YZ450F: price in Bangladesh, engine, mileage, top speed and full specifications.

KOVE 450RALLY
Price TBA
Key Specifications
| Maximum power | 50.96 Bhp @ 9500 RPM | Not published |
|---|---|---|
| Maximum torque | 40 NM @ 7000 RPM | Not published |
| ABS | — | No ABS |
| Top speed | 130 km/h (claimed) | 140 km/h (approx.) |
| Fuel tank capacity | — | 6.2 L |
| Mileage | 20 km/l (claimed) | Not applicable (race bike) |
Price and Overview
| Brand | KOVE | Yamaha |
|---|---|---|
| Model | 450RALLY | YZ450F |
| Price | — | ৳32,03,000 (estimated price) |
| Category | Off-road | Off-road |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 449 cc | 450 cc |
|---|---|---|
| Engine type | Single cylinder/DOHC/4-valve/4-stroke/oil-cooled and water-cooled | Liquid-cooled, single-cylinder, DOHC, 4-valve |
| Transmission | — | 5-speed |
| Cooling system | — | Liquid-cooled |
| Fuel system | EFI | Fuel injection |
Brakes and Tyres
| Front brake | — | 270 mm disc |
|---|---|---|
| Rear brake | — | 245 mm disc |
| Front tyre | — | 80/100-21 tube-type |
| Rear tyre | — | 120/80-19 tube-type |
Suspension and Chassis
| Front suspension | — | KYB spring fork |
|---|---|---|
| Rear suspension | — | — |
Dimensions and Weight
| Kerb weight | 155 kg | 111 kg |
|---|---|---|
| Seat height | — | 965 mm |
| Ground clearance | — | — |
| Wheelbase | — | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | None (race bike) |
| Battery | — | — |
| Features | Starting: Electric | Motocross race bike, Power Tuner smartphone app, Not road legal |
Additional Information
| Available colours | Standard | Icon Blue |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-15 |
