Keeway Superlight 150 vs QJ Motor X Rider SRV 160 Price in Bangladesh 2026
Side-by-side comparison of the Keeway Superlight 150 and QJ Motor X Rider SRV 160: price in Bangladesh, engine, mileage, top speed and full specifications.

Keeway Superlight 150
৳1,77,000

QJ Motor X Rider SRV 160
৳2,39,999
Key Specifications
| Maximum power | 12 bhp @ 8500 rpm | 17 Bhp @ 9250 rpm |
|---|---|---|
| Maximum torque | 11 Nm @ 6000 rpm | 14 Nm @ 7250 rpm |
| ABS | No ABS | Dual-channel |
| Top speed | 110 km/h (approx.) | 120 km/h (approx.) |
| Fuel tank capacity | 15 L | 14.7 L |
| Mileage | 40 km/l (approx.) | 40 km/l (approx.) |
Price and Overview
| Brand | Keeway | QJ Motor |
|---|---|---|
| Model | Superlight 150 | X Rider SRV 160 |
| Price | ৳1,77,000 (listed price) | ৳2,39,999 (listed price) |
| Category | Cruiser | Cruiser |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 150 cc | 160 cc |
|---|---|---|
| Engine type | 4 – Stroke Single Cylinder | 4-stroke, SOHC, 4 valves |
| Transmission | 5-speed manual | 6-speed manual |
| Cooling system | Air-cooled | Liquid-cooled |
| Fuel system | Carburetor | EFI |
Brakes and Tyres
| Front brake | Single Disc | Disc (280 mm) |
|---|---|---|
| Rear brake | Drum Brake | Disc (240 mm) |
| Front tyre | 110/90-16 tubeless | 90/90-17 tubeless |
| Rear tyre | 130/90-15 tubeless | 130/90-15 tubeless |
Suspension and Chassis
| Front suspension | Telescopic Forks | Telescopic Fork |
|---|---|---|
| Rear suspension | Telescopic coil spring oil damped | Telescopic Coil Spring Oil Damp |
Dimensions and Weight
| Kerb weight | — | 150 kg |
|---|---|---|
| Seat height | 730 mm | 720 mm |
| Ground clearance | — | 140 mm |
| Wheelbase | 1440 mm | 1440 mm |
| Overall dimensions (L × W × H) | 2260 × 800 × 1110 mm | 2140 × 780 × 1050 mm |
Electrical and Features
| Headlight | 35W/35W Halogen | LED |
|---|---|---|
| Instrument cluster | Analog speedometer | Digital speedometer |
| Battery | 12V 6Ah | 12V 4Ah |
| Features | Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch | Braking System: Dual Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Assembled In Bangladesh |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |