Keeway RKS 150 Sports vs Lifan KPS 150 Price in Bangladesh 2026
Side-by-side comparison of the Keeway RKS 150 Sports and Lifan KPS 150: price in Bangladesh, engine, mileage, top speed and full specifications.

Keeway RKS 150 Sports
৳1,49,900

Lifan KPS 150
৳1,75,000
Key Specifications
| Maximum power | 11.9 bhp @ 8500 rpm | 14.8 bhp @ 8500 rpm |
|---|---|---|
| Maximum torque | 11 Nm @ 6000 rpm | 14 Nm @ 6500 rpm |
| ABS | No ABS | No ABS |
| Top speed | 120 km/h (approx.) | 125 km/h (approx.) |
| Fuel tank capacity | 16 L | 14 L |
| Mileage | 40 km/l (approx.) | 40 km/l (approx.) |
Price and Overview
| Brand | Keeway | Lifan |
|---|---|---|
| Model | RKS 150 Sports | KPS 150 |
| Price | ৳1,49,900 (listed price) | ৳1,75,000 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 148 cc | 150 cc |
|---|---|---|
| Engine type | 4 – Stroke Single Cylinder | 4 Stroke, Single cylinder |
| Transmission | 5-speed manual | 6-speed manual |
| Cooling system | Air-cooled | Liquid-cooled |
| Fuel system | Carburetor | Carburetor |
Brakes and Tyres
| Front brake | Single Disc | Disc Brake (300 mm) |
|---|---|---|
| Rear brake | Disc Brake | Disc Brake (240 mm) |
| Front tyre | 90/90-17 tubeless | 80/100 – 17 tubeless |
| Rear tyre | 110/80-17 tubeless | 110/80 – 17 tubeless |
Suspension and Chassis
| Front suspension | Telescopic Forks | Telescopic Upside Down |
|---|---|---|
| Rear suspension | Mono-Telescopic coil spring oil damped | Monoshock |
Dimensions and Weight
| Kerb weight | 121 kg | 127 kg |
|---|---|---|
| Seat height | — | 775 mm |
| Ground clearance | 185 mm | 170 mm |
| Wheelbase | 1,260 mm | 1330 mm |
| Overall dimensions (L × W × H) | 2,040 × 780 × 1,070 mm | 2060 × 745 × 1080 mm |
Electrical and Features
| Headlight | Halogen | LED Projector |
|---|---|---|
| Instrument cluster | Digital speedometer | Digital speedometer |
| Battery | 12N7-4B | 12v |
| Features | Braking System: CBS Braking, Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch | Braking System: Double Disc, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |