Keeway RKR 165 vs Keeway Superlight 150 Price in Bangladesh 2026
Side-by-side comparison of the Keeway RKR 165 and Keeway Superlight 150: price in Bangladesh, engine, mileage, top speed and full specifications.

Keeway RKR 165
৳2,15,000

Keeway Superlight 150
৳1,77,000
Key Specifications
| Maximum power | 17.6 bhp @ 9500 rpm | 12 bhp @ 8500 rpm |
|---|---|---|
| Maximum torque | 14 Nm @ 7000 rpm | 11 Nm @ 6000 rpm |
| ABS | No ABS | No ABS |
| Top speed | 130 km/h (approx.) | 110 km/h (approx.) |
| Fuel tank capacity | 15 L | 15 L |
| Mileage | 35 km/l (approx.) | 40 km/l (approx.) |
Price and Overview
| Brand | Keeway | Keeway |
|---|---|---|
| Model | RKR 165 | Superlight 150 |
| Price | ৳2,15,000 (listed price) | ৳1,77,000 (listed price) |
| Category | Sport | Cruiser |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 164 cc | 150 cc |
|---|---|---|
| Engine type | 4 – Stroke Single Cylinder | 4 – Stroke Single Cylinder |
| Transmission | 6-speed manual | 5-speed manual |
| Cooling system | Liquid-cooled | Air-cooled |
| Fuel system | EFI | Carburetor |
Brakes and Tyres
| Front brake | Single Disc (260 mm) | Single Disc |
|---|---|---|
| Rear brake | Disc Brake (220 mm) | Drum Brake |
| Front tyre | 100/80-17 tubeless | 110/90-16 tubeless |
| Rear tyre | 130/70-17 tubeless | 130/90-15 tubeless |
Suspension and Chassis
| Front suspension | Telescopic Forks | Telescopic Forks |
|---|---|---|
| Rear suspension | Monoshock | Telescopic coil spring oil damped |
Dimensions and Weight
| Kerb weight | 153 kg | — |
|---|---|---|
| Seat height | — | 730 mm |
| Ground clearance | 160 mm | — |
| Wheelbase | 1310 mm | 1440 mm |
| Overall dimensions (L × W × H) | 2050 × 740 × 1120 mm | 2260 × 800 × 1110 mm |
Electrical and Features
| Headlight | LED | 35W/35W Halogen |
|---|---|---|
| Instrument cluster | Digital speedometer | Analog speedometer |
| Battery | 12v | 12V 6Ah |
| Features | Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch | Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |