Keeway RKR 165 vs Keeway RKS 150 Sports Price in Bangladesh 2026
Side-by-side comparison of the Keeway RKR 165 and Keeway RKS 150 Sports: price in Bangladesh, engine, mileage, top speed and full specifications.

Keeway RKR 165
৳2,15,000

Keeway RKS 150 Sports
৳1,49,900
Key Specifications
| Maximum power | 17.6 bhp @ 9500 rpm | 11.9 bhp @ 8500 rpm |
|---|---|---|
| Maximum torque | 14 Nm @ 7000 rpm | 11 Nm @ 6000 rpm |
| ABS | No ABS | No ABS |
| Top speed | 130 km/h (approx.) | 120 km/h (approx.) |
| Fuel tank capacity | 15 L | 16 L |
| Mileage | 35 km/l (approx.) | 40 km/l (approx.) |
Price and Overview
| Brand | Keeway | Keeway |
|---|---|---|
| Model | RKR 165 | RKS 150 Sports |
| Price | ৳2,15,000 (listed price) | ৳1,49,900 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 164 cc | 148 cc |
|---|---|---|
| Engine type | 4 – Stroke Single Cylinder | 4 – Stroke Single Cylinder |
| Transmission | 6-speed manual | 5-speed manual |
| Cooling system | Liquid-cooled | Air-cooled |
| Fuel system | EFI | Carburetor |
Brakes and Tyres
| Front brake | Single Disc (260 mm) | Single Disc |
|---|---|---|
| Rear brake | Disc Brake (220 mm) | Disc Brake |
| Front tyre | 100/80-17 tubeless | 90/90-17 tubeless |
| Rear tyre | 130/70-17 tubeless | 110/80-17 tubeless |
Suspension and Chassis
| Front suspension | Telescopic Forks | Telescopic Forks |
|---|---|---|
| Rear suspension | Monoshock | Mono-Telescopic coil spring oil damped |
Dimensions and Weight
| Kerb weight | 153 kg | 121 kg |
|---|---|---|
| Seat height | — | — |
| Ground clearance | 160 mm | 185 mm |
| Wheelbase | 1310 mm | 1,260 mm |
| Overall dimensions (L × W × H) | 2050 × 740 × 1120 mm | 2,040 × 780 × 1,070 mm |
Electrical and Features
| Headlight | LED | Halogen |
|---|---|---|
| Instrument cluster | Digital speedometer | Digital speedometer |
| Battery | 12v | 12N7-4B |
| Features | Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch | Braking System: CBS Braking, Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |