Keeway Magnet 100 vs Zongshen ZS 50 Price in Bangladesh 2026
Side-by-side comparison of the Keeway Magnet 100 and Zongshen ZS 50: price in Bangladesh, engine, mileage, top speed and full specifications.

Keeway Magnet 100
৳86,900

Zongshen ZS 50
৳72,000
Key Specifications
| Maximum power | 7.3 bhp @ 7500 rpm | 5.3 bhp @ 9000 rpm |
|---|---|---|
| Maximum torque | 7.6 Nm @ 5500 rpm | 4.5 Nm @ 5500 rpm |
| ABS | No ABS | No ABS |
| Top speed | 80 km/h (approx.) | 60 km/h (approx.) |
| Fuel tank capacity | 12.4 L | — |
| Mileage | 55 km/l (approx.) | 55 km/l (approx.) |
Price and Overview
| Brand | Keeway | Zongshen |
|---|---|---|
| Model | Magnet 100 | ZS 50 |
| Price | ৳86,900 (listed price) | ৳72,000 (listed price) |
| Category | Commuter | Commuter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 99 cc | 71 cc |
|---|---|---|
| Engine type | 4 – Stroke Single Cylinder | 4 – Stroke Single Cylinder |
| Transmission | 4-speed manual | 4-speed manual |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburetor | Carburetor |
Brakes and Tyres
| Front brake | Drum Brake | Drum Brake |
|---|---|---|
| Rear brake | Drum Brake | Drum Brake |
| Front tyre | — | 2.5-17 tube type |
| Rear tyre | — | 2.75-17 tube type |
Suspension and Chassis
| Front suspension | Telescopic | Hydraulic Telescopic |
|---|---|---|
| Rear suspension | Telescopic coil spring oil damped | Dual Spring |
Dimensions and Weight
| Kerb weight | 118 kg | 87 kg |
|---|---|---|
| Seat height | — | — |
| Ground clearance | 130 mm | 135 mm |
| Wheelbase | 1290 mm | — |
| Overall dimensions (L × W × H) | 2010 × 700 × 1080 mm | — |
Electrical and Features
| Headlight | 12 V - 35 W / 35W | Halogen |
|---|---|---|
| Instrument cluster | Info-not-available speedometer | Analog speedometer |
| Battery | 12V, 9Ah | Not Available |
| Features | Braking System: Drum Brake, Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch | Braking System: Normal Braking System, Starting Method: Kick, Wheel Type: Spoke wheel, Seat Type: Single-Seat |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |