Keeway Magnet 100 vs Keeway RK 125 Price in Bangladesh 2026
Side-by-side comparison of the Keeway Magnet 100 and Keeway RK 125: price in Bangladesh, engine, mileage, top speed and full specifications.

Keeway Magnet 100
৳86,900

Keeway RK 125
৳1,09,500
Key Specifications
| Maximum power | 7.3 bhp @ 7500 rpm | 10 bhp @ 8500 rpm |
|---|---|---|
| Maximum torque | 7.6 Nm @ 5500 rpm | 9 Nm @ 7500 rpm |
| ABS | No ABS | No ABS |
| Top speed | 80 km/h (approx.) | 100 km/h (approx.) |
| Fuel tank capacity | 12.4 L | 12.3 L |
| Mileage | 55 km/l (approx.) | 55 km/l (approx.) |
Price and Overview
| Brand | Keeway | Keeway |
|---|---|---|
| Model | Magnet 100 | RK 125 |
| Price | ৳86,900 (listed price) | ৳1,09,500 (listed price) |
| Category | Commuter | Commuter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 99 cc | 124 cc |
|---|---|---|
| Engine type | 4 – Stroke Single Cylinder | — |
| Transmission | 4-speed manual | 5-speed manual |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburetor | Carburetor |
Brakes and Tyres
| Front brake | Drum Brake | Single Disc |
|---|---|---|
| Rear brake | Drum Brake | Drum Brake |
| Front tyre | — | 2.75-18 tubeless |
| Rear tyre | — | 3.00-18 tubeless |
Suspension and Chassis
| Front suspension | Telescopic | Telescopic Forks |
|---|---|---|
| Rear suspension | Telescopic coil spring oil damped | Telescopic coil spring oil damped |
Dimensions and Weight
| Kerb weight | 118 kg | 116 kg |
|---|---|---|
| Seat height | — | — |
| Ground clearance | 130 mm | 175 mm |
| Wheelbase | 1290 mm | 1245 mm |
| Overall dimensions (L × W × H) | 2010 × 700 × 1080 mm | 1980 × 785 × 1050 mm |
Electrical and Features
| Headlight | 12 V - 35 W / 35W | 35W/35W Halogen |
|---|---|---|
| Instrument cluster | Info-not-available speedometer | Info-not-available speedometer |
| Battery | 12V, 9Ah | 12v |
| Features | Braking System: Drum Brake, Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch | Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |