Keeway K-Light vs Keeway TXM 150 Price in Bangladesh 2026
Side-by-side comparison of the Keeway K-Light and Keeway TXM 150: price in Bangladesh, engine, mileage, top speed and full specifications.

Keeway K-Light
৳1,67,500

Keeway TXM 150
৳1,79,000
Key Specifications
| Maximum power | 11 bhp @ 8500 rpm | 11.6 bhp @ 8500 rpm |
|---|---|---|
| Maximum torque | 10 Nm @ 7500 rpm | 13 Nm @ 8500 rpm |
| ABS | No ABS | No ABS |
| Top speed | 115 km/h (approx.) | 110 km/h (approx.) |
| Fuel tank capacity | 11.8 L | 10.5 L |
| Mileage | 0 km/l (approx.) | 40 km/l (approx.) |
Price and Overview
| Brand | Keeway | Keeway |
|---|---|---|
| Model | K-Light | TXM 150 |
| Price | ৳1,67,500 (listed price) | ৳1,79,000 (listed price) |
| Category | Cruiser | Off-road |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 149 cc | 148 cc |
|---|---|---|
| Engine type | — | 4 – Stroke Single Cylinder |
| Transmission | 5-speed manual | 5-speed manual |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburetor | Carburetor |
Brakes and Tyres
| Front brake | Single Disc (280 mm) | Single Disc |
|---|---|---|
| Rear brake | Disc Brake (240 mm) | Disc Brake |
| Front tyre | 90/90-17 tubeless | — |
| Rear tyre | 130/90-15 tubeless | — |
Suspension and Chassis
| Front suspension | Telescopic Forks | Telescopic |
|---|---|---|
| Rear suspension | Double shock absorber, adjustable by screw | Monoshock |
Dimensions and Weight
| Kerb weight | 156 kg | 135 kg |
|---|---|---|
| Seat height | — | 825 mm |
| Ground clearance | 150 mm | — |
| Wheelbase | 1440 mm | 1340 mm |
| Overall dimensions (L × W × H) | 2140 × 800 × 1050 mm | 2090 × 830 × 1140 mm |
Electrical and Features
| Headlight | 12V35/35W with Filament Bulb | Halogen |
|---|---|---|
| Instrument cluster | Digital speedometer | Digital speedometer |
| Battery | 12v | 12V 6Ah |
| Features | Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch | Braking System: Double Disc, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |