Keeway Benda LFC 700 vs Yamaha MT-07 Price in Bangladesh 2026
Side-by-side comparison of the Keeway Benda LFC 700 and Yamaha MT-07: price in Bangladesh, engine, mileage, top speed and full specifications.

Keeway Benda LFC 700
Price TBA
Key Specifications
| Maximum power | 75 Bhp @ 11000 RPM | 73.4 PS @ 8,750 rpm |
|---|---|---|
| Maximum torque | 67 NM @ 8500 RPM | 67 Nm @ 6,500 rpm |
| ABS | Dual-channel | Dual-channel |
| Top speed | 210 km/h (claimed) | 210 km/h (approx.) |
| Fuel tank capacity | — | 14 L |
| Mileage | 30 km/l (claimed) | 23 km/l (approx.) |
Price and Overview
| Brand | Keeway | Yamaha |
|---|---|---|
| Model | Benda LFC 700 | MT-07 |
| Price | — | ৳30,74,000 (estimated price) |
| Category | Naked | Naked |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 680 cc | 689 cc |
|---|---|---|
| Engine type | 4-Cylinder/4-Stroke/16-Valves | Liquid-cooled, parallel-twin CP2, DOHC, 8-valve |
| Transmission | — | 6-speed |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel Injection | Fuel injection |
Brakes and Tyres
| Front brake | Disc | Dual 298 mm disc |
|---|---|---|
| Rear brake | Disc | 245 mm disc |
| Front tyre | Tubeless | 120/70ZR17 tubeless |
| Rear tyre | Tubeless | 180/55ZR17 tubeless |
Suspension and Chassis
| Front suspension | — | 41 mm upside-down fork |
|---|---|---|
| Rear suspension | — | — |
Dimensions and Weight
| Kerb weight | 226 kg | 183 kg |
|---|---|---|
| Seat height | — | 805 mm |
| Ground clearance | — | — |
| Wheelbase | — | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | LED |
|---|---|---|
| Instrument cluster | — | 5-inch TFT |
| Battery | — | — |
| Features | Starting: Electric | CP2 twin engine, Light and agile |
Additional Information
| Available colours | Standard | Ice Storm |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-15 |
