Kawasaki Z125 PRO vs Suzuki Gixxer Classic Matt Price in Bangladesh 2026
Side-by-side comparison of the Kawasaki Z125 PRO and Suzuki Gixxer Classic Matt: price in Bangladesh, engine, mileage, top speed and full specifications.

Kawasaki Z125 PRO
৳2,50,000

Suzuki Gixxer Classic Matt
৳2,05,950
Key Specifications
| Maximum power | 9.4 bhp @ 0 rpm | 14.8 PS @ 8,000 rpm |
|---|---|---|
| Maximum torque | 0 Nm @ 0 rpm | 14.0 Nm @ 6,000 rpm |
| ABS | — | No ABS |
| Top speed | 108 km/h (approx.) | 113 km/h (approx.) |
| Fuel tank capacity | 7.4 L | 12 L |
| Mileage | 45 km/l (approx.) | 42 km/l (approx.) |
Price and Overview
| Brand | Kawasaki | Suzuki |
|---|---|---|
| Model | Z125 PRO | Gixxer Classic Matt |
| Price | ৳2,50,000 (listed price) | ৳2,05,950 (listed price) |
| Category | Naked | Naked |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 125 cc | 155 cc |
|---|---|---|
| Engine type | — | Single-cylinder, 4-stroke, SOHC, 2-valve, air-cooled, carburettor |
| Transmission | 4-speed manual | 5-speed |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | — | Carburettor |
Brakes and Tyres
| Front brake | Single Disc (200 mm) | Disc |
|---|---|---|
| Rear brake | Disc Brake (184 mm) | Drum |
| Front tyre | 100/90-12 tubeless | 100/80-17 tubeless |
| Rear tyre | 120/70-12 tubeless | 140/60-17 radial tubeless |
Suspension and Chassis
| Front suspension | Telescopic fork/3.9 in | Telescopic fork |
|---|---|---|
| Rear suspension | Swingarm, single shock/4.1 in | Swingarm |
Dimensions and Weight
| Kerb weight | 101 kg | 142 kg |
|---|---|---|
| Seat height | — | 790 mm |
| Ground clearance | 155 mm | 160 mm |
| Wheelbase | 1175 mm | 1,300 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | 35W/35W Halogen | Halogen |
|---|---|---|
| Instrument cluster | Digital speedometer | Digital |
| Battery | 12v | — |
| Features | Braking System: Dual Disc, Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch | Matt colour finish, Front disc, rear drum, Gixxer Monotone series edition |
Additional Information
| Available colours | Standard | Matt Cobalt Blue, Matt Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-15 |