Kawasaki KLX 230 ABS vs Kawasaki KX 250F Price in Bangladesh 2026
Side-by-side comparison of the Kawasaki KLX 230 ABS and Kawasaki KX 250F: price in Bangladesh, engine, mileage, top speed and full specifications.

Kawasaki KLX 230 ABS
Price TBA

Kawasaki KX 250F
Price TBA
Key Specifications
| Maximum power | 18.37 Bhp @ 0 RPM | 0 Bhp @ 0 RPM |
|---|---|---|
| Maximum torque | 19 NM @ 0 RPM | 0 NM @ 0 RPM |
| ABS | — | — |
| Top speed | 150 km/h (claimed) | 130 km/h (claimed) |
| Fuel tank capacity | — | — |
| Mileage | 30 km/l (claimed) | 25 km/l (claimed) |
Price and Overview
| Brand | Kawasaki | Kawasaki |
|---|---|---|
| Model | KLX 230 ABS | KX 250F |
| Price | — | — |
| Category | Off-road | Off-road |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 233 cc | 249 cc |
|---|---|---|
| Engine type | 4-stroke single, SOHC, air-cooled | 4 – Stroke Single Cylinder |
| Transmission | — | — |
| Cooling system | Air-cooled | Liquid-cooled |
| Fuel system | DFI® with 32mm Keihin throttle body | Fuel Injection |
Brakes and Tyres
| Front brake | Disc | Disc |
|---|---|---|
| Rear brake | — | — |
| Front tyre | Tubeless | Tubeless |
| Rear tyre | Tubeless | Tubeless |
Suspension and Chassis
| Front suspension | — | — |
|---|---|---|
| Rear suspension | — | — |
Dimensions and Weight
| Kerb weight | 139 kg | — |
|---|---|---|
| Seat height | — | — |
| Ground clearance | — | — |
| Wheelbase | — | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | Starting: Electric | Starting: Electric |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |