Kawasaki KLX 150BF vs Yamaha PW50 Price in Bangladesh 2026
Side-by-side comparison of the Kawasaki KLX 150BF and Yamaha PW50: price in Bangladesh, engine, mileage, top speed and full specifications.

Kawasaki KLX 150BF
৳3,95,000
Key Specifications
| Maximum power | 12 bhp @ 8000 rpm | Not published |
|---|---|---|
| Maximum torque | 11.03 Nm @ 6400 rpm | Not published |
| ABS | No ABS | No ABS |
| Top speed | 120 km/h (approx.) | 30 km/h (approx.) |
| Fuel tank capacity | 6.9 L | 2 L |
| Mileage | 40 km/l (approx.) | 35 km/l (approx.) |
Price and Overview
| Brand | Kawasaki | Yamaha |
|---|---|---|
| Model | KLX 150BF | PW50 |
| Price | ৳3,95,000 (listed price) | ৳4,39,000 (estimated price) |
| Category | Off-road | Off-road |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 144 cc | 49 cc |
|---|---|---|
| Engine type | Single cylinder, four-stroke | Air-cooled, 2-stroke, single-cylinder |
| Transmission | 5-speed manual | Automatic |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburetor | Carburettor |
Brakes and Tyres
| Front brake | Single Disc | Drum |
|---|---|---|
| Rear brake | Disc Brake | Drum |
| Front tyre | 70/100-21 tubeless | 2.50-10 tube-type |
| Rear tyre | 90/100-18 tubeless | 2.50-10 tube-type |
Suspension and Chassis
| Front suspension | 35 mm Showa USD Forks | — |
|---|---|---|
| Rear suspension | Uni-Trak Single gas shock with 5-way spring preload adjustment | — |
Dimensions and Weight
| Kerb weight | 118 kg | 41 kg |
|---|---|---|
| Seat height | — | 485 mm |
| Ground clearance | 295 mm | — |
| Wheelbase | 1,340 mm | — |
| Overall dimensions (L × W × H) | 2080 × 770 × 1145 mm | — |
Electrical and Features
| Headlight | 35W/35W Halogen | — |
|---|---|---|
| Instrument cluster | Analog speedometer | None |
| Battery | 12v | — |
| Features | Braking System: Normal Braking System, Starting Method: Kick & Electric, Wheel Type: Spoke, Seat Type: Single-Seat | Kids' first bike, Throttle limiter |
Additional Information
| Available colours | Standard | Icon Blue |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-15 |
