Kawasaki KLX 150BF vs Kawasaki KLX300R Price in Bangladesh 2026
Side-by-side comparison of the Kawasaki KLX 150BF and Kawasaki KLX300R: price in Bangladesh, engine, mileage, top speed and full specifications.

Kawasaki KLX 150BF
৳3,95,000

Kawasaki KLX300R
Price TBA
Key Specifications
| Maximum power | 12 bhp @ 8000 rpm | 0 Bhp @ 0 RPM |
|---|---|---|
| Maximum torque | 11.03 Nm @ 6400 rpm | 0 NM @ 0 RPM |
| ABS | No ABS | — |
| Top speed | 120 km/h (approx.) | 180 km/h (claimed) |
| Fuel tank capacity | 6.9 L | — |
| Mileage | 40 km/l (approx.) | 20 km/l (claimed) |
Price and Overview
| Brand | Kawasaki | Kawasaki |
|---|---|---|
| Model | KLX 150BF | KLX300R |
| Price | ৳3,95,000 (listed price) | — |
| Category | Off-road | Off-road |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 144 cc | 292 cc |
|---|---|---|
| Engine type | Single cylinder, four-stroke | 4-stroke, single cylinder, DOHC |
| Transmission | 5-speed manual | — |
| Cooling system | Air-cooled | Liquid-cooled |
| Fuel system | Carburetor | DFI (Direct Fuel Injection) |
Brakes and Tyres
| Front brake | Single Disc | — |
|---|---|---|
| Rear brake | Disc Brake | — |
| Front tyre | 70/100-21 tubeless | Tubeless |
| Rear tyre | 90/100-18 tubeless | Tubeless |
Suspension and Chassis
| Front suspension | 35 mm Showa USD Forks | — |
|---|---|---|
| Rear suspension | Uni-Trak Single gas shock with 5-way spring preload adjustment | — |
Dimensions and Weight
| Kerb weight | 118 kg | — |
|---|---|---|
| Seat height | — | — |
| Ground clearance | 295 mm | — |
| Wheelbase | 1,340 mm | — |
| Overall dimensions (L × W × H) | 2080 × 770 × 1145 mm | — |
Electrical and Features
| Headlight | 35W/35W Halogen | — |
|---|---|---|
| Instrument cluster | Analog speedometer | — |
| Battery | 12v | — |
| Features | Braking System: Normal Braking System, Starting Method: Kick & Electric, Wheel Type: Spoke, Seat Type: Single-Seat | Starting: Electric |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |