Kawasaki D-Tracker 150 SE vs Yamaha PW50 Price in Bangladesh 2026
Side-by-side comparison of the Kawasaki D-Tracker 150 SE and Yamaha PW50: price in Bangladesh, engine, mileage, top speed and full specifications.
Kawasaki D-Tracker 150 SE
৳4,15,000
Key Specifications
| Maximum power | 11.8 bhp @ 8000 rpm | Not published |
|---|---|---|
| Maximum torque | 11.3 Nm @ 6500 rpm | Not published |
| ABS | No ABS | No ABS |
| Top speed | 120 km/h (approx.) | 30 km/h (approx.) |
| Fuel tank capacity | 6.9 L | 2 L |
| Mileage | 40 km/l (approx.) | 35 km/l (approx.) |
Price and Overview
| Brand | Kawasaki | Yamaha |
|---|---|---|
| Model | D-Tracker 150 SE | PW50 |
| Price | ৳4,15,000 (listed price) | ৳4,39,000 (estimated price) |
| Category | Off-road | Off-road |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 144 cc | 49 cc |
|---|---|---|
| Engine type | Single cylinder, four-stroke | Air-cooled, 2-stroke, single-cylinder |
| Transmission | 5-speed manual | Automatic |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburetor | Carburettor |
Brakes and Tyres
| Front brake | Dual Disc (300 mm) | Drum |
|---|---|---|
| Rear brake | Disc Brake (220 mm) | Drum |
| Front tyre | 100/80 -17 tube type | 2.50-10 tube-type |
| Rear tyre | 120/70-17 tube type | 2.50-10 tube-type |
Suspension and Chassis
| Front suspension | 35mm USD Telescopic Fork | — |
|---|---|---|
| Rear suspension | Uni-Trak Mono Shock 5 Way Adjustable Absorber | — |
Dimensions and Weight
| Kerb weight | 118 kg | 41 kg |
|---|---|---|
| Seat height | — | 485 mm |
| Ground clearance | 270 mm | — |
| Wheelbase | 1335 mm | — |
| Overall dimensions (L × W × H) | 2015 × 950 × 1130 mm | — |
Electrical and Features
| Headlight | 35W/35W Halogen | — |
|---|---|---|
| Instrument cluster | Analog speedometer | None |
| Battery | 12v | — |
| Features | Starting Method: Electric, Wheel Type: Spoke, Seat Type: Single-Seat, Engine kill switch | Kids' first bike, Throttle limiter |
Additional Information
| Available colours | Standard | Icon Blue |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-15 |
