Kawasaki D-Tracker 150 SE vs Keeway TXM 150 Price in Bangladesh 2026
Side-by-side comparison of the Kawasaki D-Tracker 150 SE and Keeway TXM 150: price in Bangladesh, engine, mileage, top speed and full specifications.
Kawasaki D-Tracker 150 SE
৳4,15,000

Keeway TXM 150
৳1,79,000
Key Specifications
| Maximum power | 11.8 bhp @ 8000 rpm | 11.6 bhp @ 8500 rpm |
|---|---|---|
| Maximum torque | 11.3 Nm @ 6500 rpm | 13 Nm @ 8500 rpm |
| ABS | No ABS | No ABS |
| Top speed | 120 km/h (approx.) | 110 km/h (approx.) |
| Fuel tank capacity | 6.9 L | 10.5 L |
| Mileage | 40 km/l (approx.) | 40 km/l (approx.) |
Price and Overview
| Brand | Kawasaki | Keeway |
|---|---|---|
| Model | D-Tracker 150 SE | TXM 150 |
| Price | ৳4,15,000 (listed price) | ৳1,79,000 (listed price) |
| Category | Off-road | Off-road |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 144 cc | 148 cc |
|---|---|---|
| Engine type | Single cylinder, four-stroke | 4 – Stroke Single Cylinder |
| Transmission | 5-speed manual | 5-speed manual |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburetor | Carburetor |
Brakes and Tyres
| Front brake | Dual Disc (300 mm) | Single Disc |
|---|---|---|
| Rear brake | Disc Brake (220 mm) | Disc Brake |
| Front tyre | 100/80 -17 tube type | — |
| Rear tyre | 120/70-17 tube type | — |
Suspension and Chassis
| Front suspension | 35mm USD Telescopic Fork | Telescopic |
|---|---|---|
| Rear suspension | Uni-Trak Mono Shock 5 Way Adjustable Absorber | Monoshock |
Dimensions and Weight
| Kerb weight | 118 kg | 135 kg |
|---|---|---|
| Seat height | — | 825 mm |
| Ground clearance | 270 mm | — |
| Wheelbase | 1335 mm | 1340 mm |
| Overall dimensions (L × W × H) | 2015 × 950 × 1130 mm | 2090 × 830 × 1140 mm |
Electrical and Features
| Headlight | 35W/35W Halogen | Halogen |
|---|---|---|
| Instrument cluster | Analog speedometer | Digital speedometer |
| Battery | 12v | 12V 6Ah |
| Features | Starting Method: Electric, Wheel Type: Spoke, Seat Type: Single-Seat, Engine kill switch | Braking System: Double Disc, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |