Hyosung GV350-2 vs Royal Enfield Meteor 350 (Supernova) Price in Bangladesh 2026
Side-by-side comparison of the Hyosung GV350-2 and Royal Enfield Meteor 350 (Supernova): price in Bangladesh, engine, mileage, top speed and full specifications.

Hyosung GV350-2
৳5,85,000

Royal Enfield Meteor 350 (Supernova)
৳5,08,000
Key Specifications
| Maximum power | 31.51 bhp @ 8500 rpm | 20.12 bhp @ 6100 rpm |
|---|---|---|
| Maximum torque | 30 Nm @ 6500 rpm | 27 Nm @ 4000 rpm |
| ABS | Dual-channel | Dual-channel |
| Top speed | 135 km/h (approx.) | 120 km/h (approx.) |
| Fuel tank capacity | 17 L | 15 L |
| Mileage | 25 km/l (approx.) | 35 km/l (approx.) |
Price and Overview
| Brand | Hyosung | Royal Enfield |
|---|---|---|
| Model | GV350-2 | Meteor 350 (Supernova) |
| Price | ৳5,85,000 (listed price) | ৳5,08,000 (listed price) |
| Category | Cruiser | Cruiser |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 339 cc | 349 cc |
|---|---|---|
| Engine type | SOHC 8 valves 60° V-2 cylinder Liquid-cooled | Single-Cylinder, 4 Stroke, Air-Oil Cooled Engine |
| Transmission | 6-speed manual | 5-speed manual |
| Cooling system | Liquid-cooled | Air/oil-cooled |
| Fuel system | Fuel injection | EFI |
Brakes and Tyres
| Front brake | Single Disc | Single Disc (300 Mm) |
|---|---|---|
| Rear brake | Disc Brake | Disc Brake (270 Mm) |
| Front tyre | 120/80-17 tubeless | 100/90-19 57P tubeless |
| Rear tyre | 150/80-16 tubeless | 140/70-17 66P tubeless |
Suspension and Chassis
| Front suspension | Info Not Available | Telescopic, 41 mm forks, 130 mm travel |
|---|---|---|
| Rear suspension | Info Not Available | Twin tube emulsion Shock absorbers with 6-step adjustable preload |
Dimensions and Weight
| Kerb weight | 172 kg | 191 kg |
|---|---|---|
| Seat height | 730 mm | 765 mm |
| Ground clearance | 180 mm | 170 mm |
| Wheelbase | 1130 mm | 1400 mm |
| Overall dimensions (L × W × H) | 2200 × 850 × 1130 mm | 2140 × 845 × 1140 mm |
Electrical and Features
| Headlight | LED | LED |
|---|---|---|
| Instrument cluster | Digital speedometer | Analog speedometer |
| Battery | 12V 4Ah | 12 V, 12 Ah |
| Features | Braking System: Dual Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch | Braking System: Dual Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |