Hyosung GV300R vs Keeway V-Cruise 302C Price in Bangladesh 2026
Side-by-side comparison of the Hyosung GV300R and Keeway V-Cruise 302C: price in Bangladesh, engine, mileage, top speed and full specifications.

Hyosung GV300R
৳5,35,000

Keeway V-Cruise 302C
Price TBA
Key Specifications
| Maximum power | 22 bhp @ 8500 rpm | 0 Bhp @ 0 RPM |
|---|---|---|
| Maximum torque | 25.6 Nm @ 6500 rpm | 26.5 NM @ 6500 RPM |
| ABS | Dual-channel | Dual-channel |
| Top speed | 150 km/h (approx.) | 160 km/h (claimed) |
| Fuel tank capacity | 13 L | — |
| Mileage | 25 km/l (approx.) | 30 km/l (claimed) |
Price and Overview
| Brand | Hyosung | Keeway |
|---|---|---|
| Model | GV300R | V-Cruise 302C |
| Price | ৳5,35,000 (listed price) | — |
| Category | Cruiser | Cruiser |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 300 cc | 298 cc |
|---|---|---|
| Engine type | V-Twin bicylinder 60 (4stroke) single camshaft (SOHC) Single overhead camshaft, 4valves per cylinder | 2-cylinder/4-stroke/8-valve |
| Transmission | 6-speed manual | — |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | EFI | EFI |
Brakes and Tyres
| Front brake | Dual Disc (270 mm) | Disc |
|---|---|---|
| Rear brake | Disc Brake (250 mm) | Disc |
| Front tyre | 120/80-17 tubeless | Tubeless |
| Rear tyre | 150/80-16 tubeless | Tubeless |
Suspension and Chassis
| Front suspension | USD Forks | — |
|---|---|---|
| Rear suspension | Central Shock Absorber | — |
Dimensions and Weight
| Kerb weight | 187.0 kg | — |
|---|---|---|
| Seat height | 710 mm | — |
| Ground clearance | 155 mm | — |
| Wheelbase | 1475 mm | — |
| Overall dimensions (L × W × H) | 2210 × 788 × 1180 mm | — |
Electrical and Features
| Headlight | LED | — |
|---|---|---|
| Instrument cluster | Digital speedometer | — |
| Battery | 12v | — |
| Features | Braking System: Dual Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch | Starting: Electric |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |