Hyosung GV250DRA vs Lifan K29 Price in Bangladesh 2026
Side-by-side comparison of the Hyosung GV250DRA and Lifan K29: price in Bangladesh, engine, mileage, top speed and full specifications.

Hyosung GV250DRA
৳4,45,000

Lifan K29
৳3,79,999
Key Specifications
| Maximum power | 19.8 bhp @ 9000 rpm | 27.5 bhp @ 9000 rpm |
|---|---|---|
| Maximum torque | 21.8 Nm @ 8500 rpm | 23.5 Nm @ 7000 rpm |
| ABS | Single-channel | No ABS |
| Top speed | 128 km/h (approx.) | 130 km/h (approx.) |
| Fuel tank capacity | 17.50 L | 14 L |
| Mileage | 30 km/l (approx.) | 30 km/l (approx.) |
Price and Overview
| Brand | Hyosung | Lifan |
|---|---|---|
| Model | GV250DRA | K29 |
| Price | ৳4,45,000 (listed price) | ৳3,79,999 (listed price) |
| Category | Cruiser | Cruiser |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 249 cc | 250 cc |
|---|---|---|
| Engine type | DOCH 8 Valves V-TWIN | Vertical single-cylinder, water-cooled, four-stroke |
| Transmission | 6-speed manual | 6-speed manual |
| Cooling system | Oil-cooled | Liquid-cooled |
| Fuel system | Fuel injection | EFI |
Brakes and Tyres
| Front brake | Single Disc (300 mm) | Disc Brake |
|---|---|---|
| Rear brake | Disc Brake (270 mm) | Disc Brake |
| Front tyre | 120/70-17 tubeless | 110/90-16 tubeless |
| Rear tyre | 150/80-16 tubeless | 130/90-15 tubeless |
Suspension and Chassis
| Front suspension | Upside Down | Telescopic |
|---|---|---|
| Rear suspension | Twin Shock | Dual Shock Absorber |
Dimensions and Weight
| Kerb weight | 185 kg | 165 kg |
|---|---|---|
| Seat height | 750 mm | 710 mm |
| Ground clearance | 169 mm | 145 mm |
| Wheelbase | 1460 mm | 1500 mm |
| Overall dimensions (L × W × H) | 2240 × 840 × 1125 mm | 2230 × 850 × 1090 mm |
Electrical and Features
| Headlight | LED | LED |
|---|---|---|
| Instrument cluster | Digital speedometer | Digital speedometer |
| Battery | 12V 5Ah | 12v |
| Features | Braking System: Single Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch | Braking System: Double Disc, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |