Hyosung GV250DRA vs Hyosung GV300S Price in Bangladesh 2026
Side-by-side comparison of the Hyosung GV250DRA and Hyosung GV300S: price in Bangladesh, engine, mileage, top speed and full specifications.

Hyosung GV250DRA
৳4,45,000

Hyosung GV300S
৳4,85,000
Key Specifications
| Maximum power | 19.8 bhp @ 9000 rpm | 21.6 bhp @ 8500 rpm |
|---|---|---|
| Maximum torque | 21.8 Nm @ 8500 rpm | 25.6 Nm @ 6500 rpm |
| ABS | Single-channel | Dual-channel |
| Top speed | 128 km/h (approx.) | 150 km/h (approx.) |
| Fuel tank capacity | 17.50 L | 12.5 L |
| Mileage | 30 km/l (approx.) | 25 km/l (approx.) |
Price and Overview
| Brand | Hyosung | Hyosung |
|---|---|---|
| Model | GV250DRA | GV300S |
| Price | ৳4,45,000 (listed price) | ৳4,85,000 (listed price) |
| Category | Cruiser | Cruiser |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 249 cc | 295 cc |
|---|---|---|
| Engine type | DOCH 8 Valves V-TWIN | Liquid cooled, SOHC, 8 Valves, V-twin |
| Transmission | 6-speed manual | 6-speed manual |
| Cooling system | Oil-cooled | Liquid-cooled |
| Fuel system | Fuel injection | Fuel Injection (EFI) |
Brakes and Tyres
| Front brake | Single Disc (300 mm) | Disc Brake (270 mm) |
|---|---|---|
| Rear brake | Disc Brake (270 mm) | Disc Brake (250 mm) |
| Front tyre | 120/70-17 tubeless | 120/80-16 tubeless |
| Rear tyre | 150/80-16 tubeless | 150/80-15 tubeless |
Suspension and Chassis
| Front suspension | Upside Down | Telescopic |
|---|---|---|
| Rear suspension | Twin Shock | Twin Shock |
Dimensions and Weight
| Kerb weight | 185 kg | 172 kg |
|---|---|---|
| Seat height | 750 mm | 710 mm |
| Ground clearance | 169 mm | 175 mm |
| Wheelbase | 1460 mm | 1425 mm |
| Overall dimensions (L × W × H) | 2240 × 840 × 1125 mm | 280 × 750 × 1050 mm |
Electrical and Features
| Headlight | LED | LED |
|---|---|---|
| Instrument cluster | Digital speedometer | Digital speedometer |
| Battery | 12V 5Ah | 12v |
| Features | Braking System: Single Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch | Braking System: Dual Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |