Honda NX200 vs KTM 250 Adventure Price in Bangladesh 2026
Side-by-side comparison of the Honda NX200 and KTM 250 Adventure: price in Bangladesh, engine, mileage, top speed and full specifications.

Honda NX200
৳3,15,000

KTM 250 Adventure
Price TBA
Key Specifications
| Maximum power | 16.5 PS @ 8,500 rpm | 29.6 Bhp @ 9000 RPM |
|---|---|---|
| Maximum torque | 15.1 Nm @ 6,000 rpm | 24 NM @ 7500 RPM |
| ABS | Dual-channel | Dual-channel |
| Top speed | 130 km/h (approx.) | 140 km/h (claimed) |
| Fuel tank capacity | 12 L | — |
| Mileage | 35 km/l city, 40 km/l highway (approx.) | 35 km/l (claimed) |
Price and Overview
| Brand | Honda | KTM |
|---|---|---|
| Model | NX200 | 250 Adventure |
| Price | ৳3,15,000 (listed price) | — |
| Category | Adventure | Adventure |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 184 cc | 249 cc |
|---|---|---|
| Engine type | 4-stroke, PGM-FI, SI engine | 4 – Stroke Single Cylinder |
| Transmission | 5-speed (1-N-2-3-4-5) | — |
| Cooling system | — | Air-cooled |
| Fuel system | PGM-FI | Fuel Injection |
Brakes and Tyres
| Front brake | 276 mm disc | Disc |
|---|---|---|
| Rear brake | 220 mm disc | Disc |
| Front tyre | 110/70-17 M/C 54S tubeless | Tubeless |
| Rear tyre | 140/70-17 M/C 66S tubeless | Tubeless |
Suspension and Chassis
| Front suspension | Golden upside-down fork | — |
|---|---|---|
| Rear suspension | Mono-shock | — |
Dimensions and Weight
| Kerb weight | 147 kg | — |
|---|---|---|
| Seat height | 810 mm | — |
| Ground clearance | 167 mm | — |
| Wheelbase | 1,355 mm | — |
| Overall dimensions (L × W × H) | 2,035 × 843 × 1,248 mm | — |
Electrical and Features
| Headlight | LED | — |
|---|---|---|
| Instrument cluster | TFT digital meter | — |
| Battery | — | — |
| Features | Assist & slipper clutch, USB Type-C charging port, All LED lights, Split seat, Key on tank, Compression ratio 9.5:1, Self start | Starting: Electric |
Additional Information
| Available colours | Radiant Red Metallic, Pearl Igneous Black | Standard |
|---|---|---|
| Warranty | 2 years or 20,000 km (whichever comes first) | — |
| Availability | Available | Available |
| Last updated | 2026-10-14 | 2026-10-16 |