Honda Dio vs TVS Wego Price in Bangladesh 2026
Side-by-side comparison of the Honda Dio and TVS Wego: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | 10.82 bhp @ 8,000 rpm | 7.9 bhp @ 7,500 rpm |
|---|---|---|
| Maximum torque | 9.03 Nm @ 5,500 rpm | 8.4 Nm @ 5,500 rpm |
| ABS | No ABS | No ABS |
| Top speed | 90 km/h (approx.) | 90 km/h (approx.) |
| Fuel tank capacity | 5.3 L | 5.2 L |
| Mileage | 45 km/l (approx.) | 55 km/l (approx.) |
Price and Overview
| Brand | Honda | TVS |
|---|---|---|
| Model | Dio | Wego |
| Price | ৳1,99,000 (listed price) | ৳1,64,999 (listed price) |
| Category | Scooter | Scooter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 110 cc | 110 cc |
|---|---|---|
| Engine type | Single-cylinder, 4-stroke, fan-cooled, PGM-FI | Single-cylinder, 4-stroke, SOHC, air-cooled |
| Transmission | Automatic (CVT) | CVT automatic |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Fuel injection | Carburettor |
Brakes and Tyres
| Front brake | 130 mm drum | Drum |
|---|---|---|
| Rear brake | 130 mm drum | Drum |
| Front tyre | 90/100-10 tubeless | 3.00-10 tubeless |
| Rear tyre | 90/100-10 tubeless | 3.00-10 tubeless |
Suspension and Chassis
| Front suspension | Telescopic fork | Telescopic hydraulic fork |
|---|---|---|
| Rear suspension | 3-unit swing rear suspension | Toggle link with hydraulic damper |
Dimensions and Weight
| Kerb weight | 101.5 kg | 108 kg |
|---|---|---|
| Seat height | 765 mm | 765 mm |
| Ground clearance | 160 mm | 150 mm |
| Wheelbase | 1,238 mm | 1,270 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | LED | Halogen |
|---|---|---|
| Instrument cluster | Digital | Analogue |
| Battery | — | — |
| Features | Idling Stop System (ISS), Combi Brake System, 18-litre under-seat storage, Type-C charging port, Assembled in Bangladesh | External fuel fill, Synchronised braking system, USB charging port, Assembled in Bangladesh |
Additional Information
| Available colours | Sports Red, Matte Axis Grey Metallic | Black, Red, Red Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-15 |

