Honda Dio vs Suzuki Access 125 Price in Bangladesh 2026
Side-by-side comparison of the Honda Dio and Suzuki Access 125: price in Bangladesh, engine, mileage, top speed and full specifications.

Honda Dio
৳1,99,000

Suzuki Access 125
৳2,14,950
Key Specifications
| Maximum power | 10.82 bhp @ 8,000 rpm | 8.7 PS @ 6,750 rpm |
|---|---|---|
| Maximum torque | 9.03 Nm @ 5,500 rpm | 10.2 Nm @ 5,000 rpm |
| ABS | No ABS | No ABS |
| Top speed | 90 km/h (approx.) | 90 km/h (approx.) |
| Fuel tank capacity | 5.3 L | 5 L |
| Mileage | 45 km/l (approx.) | 50 km/l (approx.) |
Price and Overview
| Brand | Honda | Suzuki |
|---|---|---|
| Model | Dio | Access 125 |
| Price | ৳1,99,000 (listed price) | ৳2,14,950 (listed price) |
| Category | Scooter | Scooter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 110 cc | 124 cc |
|---|---|---|
| Engine type | Single-cylinder, 4-stroke, fan-cooled, PGM-FI | Single-cylinder, 4-stroke, SOHC, air-cooled, FI |
| Transmission | Automatic (CVT) | CVT automatic |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Fuel injection | Fuel injection |
Brakes and Tyres
| Front brake | 130 mm drum | Disc |
|---|---|---|
| Rear brake | 130 mm drum | Drum |
| Front tyre | 90/100-10 tubeless | 90/90-12 tubeless |
| Rear tyre | 90/100-10 tubeless | 90/100-10 tubeless |
Suspension and Chassis
| Front suspension | Telescopic fork | Telescopic fork |
|---|---|---|
| Rear suspension | 3-unit swing rear suspension | Swingarm with coil spring |
Dimensions and Weight
| Kerb weight | 101.5 kg | 104 kg |
|---|---|---|
| Seat height | 765 mm | 765 mm |
| Ground clearance | 160 mm | 165 mm |
| Wheelbase | 1,238 mm | 1,260 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | LED | LED |
|---|---|---|
| Instrument cluster | Digital | Analogue/digital |
| Battery | — | — |
| Features | Idling Stop System (ISS), Combi Brake System, 18-litre under-seat storage, Type-C charging port, Assembled in Bangladesh | CVT automatic transmission, LED headlight, Electric & kick start, Under-seat storage |
Additional Information
| Available colours | Sports Red, Matte Axis Grey Metallic | Matt Black, Turquoise, Blue |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-15 |