Honda Dio vs Honda Dio 110 Fi BS6 Price in Bangladesh 2026
Side-by-side comparison of the Honda Dio and Honda Dio 110 Fi BS6: price in Bangladesh, engine, mileage, top speed and full specifications.

Honda Dio
৳1,99,000

Honda Dio 110 Fi BS6
Price TBA
Key Specifications
| Maximum power | 10.82 bhp @ 8,000 rpm | 7.84 Bhp @ 8000 RPM |
|---|---|---|
| Maximum torque | 9.03 Nm @ 5,500 rpm | 9.03 NM @ 5500 RPM |
| ABS | No ABS | — |
| Top speed | 90 km/h (approx.) | 90 km/h (claimed) |
| Fuel tank capacity | 5.3 L | — |
| Mileage | 45 km/l (approx.) | 50 km/l (claimed) |
Price and Overview
| Brand | Honda | Honda |
|---|---|---|
| Model | Dio | Dio 110 Fi BS6 |
| Price | ৳1,99,000 (listed price) | — |
| Category | Scooter | Scooter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 110 cc | 110 cc |
|---|---|---|
| Engine type | Single-cylinder, 4-stroke, fan-cooled, PGM-FI | Body centre, 4 Cycle OHC Engine |
| Transmission | Automatic (CVT) | — |
| Cooling system | Air-cooled | — |
| Fuel system | Fuel injection | PGM-FI |
Brakes and Tyres
| Front brake | 130 mm drum | — |
|---|---|---|
| Rear brake | 130 mm drum | — |
| Front tyre | 90/100-10 tubeless | Tubeless |
| Rear tyre | 90/100-10 tubeless | Tubeless |
Suspension and Chassis
| Front suspension | Telescopic fork | — |
|---|---|---|
| Rear suspension | 3-unit swing rear suspension | — |
Dimensions and Weight
| Kerb weight | 101.5 kg | — |
|---|---|---|
| Seat height | 765 mm | — |
| Ground clearance | 160 mm | — |
| Wheelbase | 1,238 mm | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | LED | — |
|---|---|---|
| Instrument cluster | Digital | — |
| Battery | — | — |
| Features | Idling Stop System (ISS), Combi Brake System, 18-litre under-seat storage, Type-C charging port, Assembled in Bangladesh | Starting: Kick & Electric |
Additional Information
| Available colours | Sports Red, Matte Axis Grey Metallic | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-16 |