Honda Dio 110 Fi BS6 vs Honda Grazia 125 Price in Bangladesh 2026
Side-by-side comparison of the Honda Dio 110 Fi BS6 and Honda Grazia 125: price in Bangladesh, engine, mileage, top speed and full specifications.

Honda Dio 110 Fi BS6
Price TBA

Honda Grazia 125
Price TBA
Key Specifications
| Maximum power | 7.84 Bhp @ 8000 RPM | 8.52 Bhp @ 6500 RPM |
|---|---|---|
| Maximum torque | 9.03 NM @ 5500 RPM | 10.54 NM @ 5000 RPM |
| ABS | — | — |
| Top speed | 90 km/h (claimed) | 100 km/h (claimed) |
| Fuel tank capacity | — | — |
| Mileage | 50 km/l (claimed) | 45 km/l (claimed) |
Price and Overview
| Brand | Honda | Honda |
|---|---|---|
| Model | Dio 110 Fi BS6 | Grazia 125 |
| Price | — | — |
| Category | Scooter | Scooter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 110 cc | 125 cc |
|---|---|---|
| Engine type | Body centre, 4 Cycle OHC Engine | 4 Stroke, Air Cooled, SI Engine, BS4 |
| Transmission | — | — |
| Cooling system | — | Air-cooled |
| Fuel system | PGM-FI | Carburetor |
Brakes and Tyres
| Front brake | — | Disc |
|---|---|---|
| Rear brake | — | Drum |
| Front tyre | Tubeless | — |
| Rear tyre | Tubeless | — |
Suspension and Chassis
| Front suspension | — | — |
|---|---|---|
| Rear suspension | — | — |
Dimensions and Weight
| Kerb weight | — | 107 kg |
|---|---|---|
| Seat height | — | — |
| Ground clearance | — | — |
| Wheelbase | — | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | Starting: Kick & Electric | Starting: Electric |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |