Honda CBR150R vs Suzuki GSX-R150 Price in Bangladesh 2026
Side-by-side comparison of the Honda CBR150R and Suzuki GSX-R150: price in Bangladesh, engine, mileage, top speed and full specifications.

Honda CBR150R
৳6,50,000

Suzuki GSX-R150
৳5,29,950
Key Specifications
| Maximum power | 16.9 bhp @ 9,000 rpm | 19.2 PS @ 10,500 rpm |
|---|---|---|
| Maximum torque | 14.4 Nm @ 7,000 rpm | 14.0 Nm @ 9,000 rpm |
| ABS | Dual-channel | Dual-channel |
| Top speed | 140 km/h (approx.) | 140 km/h (approx.) |
| Fuel tank capacity | 12 L | 11 L |
| Mileage | 40 km/l (approx.) | 32 km/l (approx.) |
Price and Overview
| Brand | Honda | Suzuki |
|---|---|---|
| Model | CBR150R | GSX-R150 |
| Price | ৳6,50,000 (listed price) | ৳5,29,950 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 150 cc | 149 cc |
|---|---|---|
| Engine type | Single-cylinder, 4-stroke, DOHC, 4-valve, liquid-cooled, PGM-FI | Single-cylinder, 4-stroke, liquid-cooled, FI |
| Transmission | 6-speed | 6-speed |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel injection | Fuel injection |
Brakes and Tyres
| Front brake | 276 mm disc | Disc |
|---|---|---|
| Rear brake | 220 mm disc | Disc |
| Front tyre | 100/80-17 tubeless | 90/80-17 tubeless |
| Rear tyre | 130/70-17 tubeless | 130/70-17 tubeless |
Suspension and Chassis
| Front suspension | Inverted telescopic (Showa USD) | Telescopic fork |
|---|---|---|
| Rear suspension | Mono-shock, Pro-Link | Mono-shock |
Dimensions and Weight
| Kerb weight | 139 kg | 131 kg |
|---|---|---|
| Seat height | 782 mm | 780 mm |
| Ground clearance | 160 mm | 160 mm |
| Wheelbase | 1,285 mm | 1,300 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | LED | LED |
|---|---|---|
| Instrument cluster | Digital | Digital |
| Battery | — | — |
| Features | Dual-channel ABS, Assist & slipper clutch, Showa inverted front forks, Emergency stop signal, Imported from Indonesia | Dual-channel ABS, Liquid-cooled 6-speed engine, Full fairing, Top-of-range Suzuki in Bangladesh |
Additional Information
| Available colours | Tricolor, Victory Red Black, Black | Yellow/Black, Red/Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-15 |