Hero Xtreme Sports vs Keeway RKS 150 Sports Price in Bangladesh 2026
Side-by-side comparison of the Hero Xtreme Sports and Keeway RKS 150 Sports: price in Bangladesh, engine, mileage, top speed and full specifications.

Hero Xtreme Sports
৳1,92,500

Keeway RKS 150 Sports
৳1,49,900
Key Specifications
| Maximum power | 15.6 bhp @ 8500 rpm | 11.9 bhp @ 8500 rpm |
|---|---|---|
| Maximum torque | 13.5 Nm @ 7000 rpm | 11 Nm @ 6000 rpm |
| ABS | No ABS | No ABS |
| Top speed | 120 km/h (approx.) | 120 km/h (approx.) |
| Fuel tank capacity | 12.1 L | 16 L |
| Mileage | 40 km/l (approx.) | 40 km/l (approx.) |
Price and Overview
| Brand | Hero | Keeway |
|---|---|---|
| Model | Xtreme Sports | RKS 150 Sports |
| Price | ৳1,92,500 (listed price) | ৳1,49,900 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 149 cc | 148 cc |
|---|---|---|
| Engine type | 4-stroke single cylinder OHC, Vertical Engine | 4 – Stroke Single Cylinder |
| Transmission | 5-speed manual | 5-speed manual |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburetor | Carburetor |
Brakes and Tyres
| Front brake | Single Disc (240 mm) | Single Disc |
|---|---|---|
| Rear brake | Drum Brake (220 mm) | Disc Brake |
| Front tyre | 80 / 100 x 18 – 47 P tubeless | 90/90-17 tubeless |
| Rear tyre | 110 / 90 x 18 – 61 P tubeless | 110/80-17 tubeless |
Suspension and Chassis
| Front suspension | Telescopic Hydraulic Type | Telescopic Forks |
|---|---|---|
| Rear suspension | Rectangular Swing Arm | Mono-Telescopic coil spring oil damped |
Dimensions and Weight
| Kerb weight | 146 kg | 121 kg |
|---|---|---|
| Seat height | 800 mm | — |
| Ground clearance | 163 mm | 185 mm |
| Wheelbase | 1325 mm | 1,260 mm |
| Overall dimensions (L × W × H) | 2100 × 780 × 1080 mm | 2,040 × 780 × 1,070 mm |
Electrical and Features
| Headlight | 12V 35/35W (Halogen) | Halogen |
|---|---|---|
| Instrument cluster | Digital speedometer | Digital speedometer |
| Battery | 12V 4Ah | 12N7-4B |
| Features | Braking System: Single Disc, Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch | Braking System: CBS Braking, Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |