Hero Xtreme Sports vs Keeway RKR 165 Price in Bangladesh 2026
Side-by-side comparison of the Hero Xtreme Sports and Keeway RKR 165: price in Bangladesh, engine, mileage, top speed and full specifications.

Hero Xtreme Sports
৳1,92,500

Keeway RKR 165
৳2,15,000
Key Specifications
| Maximum power | 15.6 bhp @ 8500 rpm | 17.6 bhp @ 9500 rpm |
|---|---|---|
| Maximum torque | 13.5 Nm @ 7000 rpm | 14 Nm @ 7000 rpm |
| ABS | No ABS | No ABS |
| Top speed | 120 km/h (approx.) | 130 km/h (approx.) |
| Fuel tank capacity | 12.1 L | 15 L |
| Mileage | 40 km/l (approx.) | 35 km/l (approx.) |
Price and Overview
| Brand | Hero | Keeway |
|---|---|---|
| Model | Xtreme Sports | RKR 165 |
| Price | ৳1,92,500 (listed price) | ৳2,15,000 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 149 cc | 164 cc |
|---|---|---|
| Engine type | 4-stroke single cylinder OHC, Vertical Engine | 4 – Stroke Single Cylinder |
| Transmission | 5-speed manual | 6-speed manual |
| Cooling system | Air-cooled | Liquid-cooled |
| Fuel system | Carburetor | EFI |
Brakes and Tyres
| Front brake | Single Disc (240 mm) | Single Disc (260 mm) |
|---|---|---|
| Rear brake | Drum Brake (220 mm) | Disc Brake (220 mm) |
| Front tyre | 80 / 100 x 18 – 47 P tubeless | 100/80-17 tubeless |
| Rear tyre | 110 / 90 x 18 – 61 P tubeless | 130/70-17 tubeless |
Suspension and Chassis
| Front suspension | Telescopic Hydraulic Type | Telescopic Forks |
|---|---|---|
| Rear suspension | Rectangular Swing Arm | Monoshock |
Dimensions and Weight
| Kerb weight | 146 kg | 153 kg |
|---|---|---|
| Seat height | 800 mm | — |
| Ground clearance | 163 mm | 160 mm |
| Wheelbase | 1325 mm | 1310 mm |
| Overall dimensions (L × W × H) | 2100 × 780 × 1080 mm | 2050 × 740 × 1120 mm |
Electrical and Features
| Headlight | 12V 35/35W (Halogen) | LED |
|---|---|---|
| Instrument cluster | Digital speedometer | Digital speedometer |
| Battery | 12V 4Ah | 12v |
| Features | Braking System: Single Disc, Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch | Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |