Hero Xtreme 200S 4V vs Lifan KPR 200 Price in Bangladesh 2026
Side-by-side comparison of the Hero Xtreme 200S 4V and Lifan KPR 200: price in Bangladesh, engine, mileage, top speed and full specifications.

Hero Xtreme 200S 4V
৳2,79,000

Lifan KPR 200
Price TBA
Key Specifications
| Maximum power | 18.84 bhp @ 8500 rpm | 20.12 Bhp @ 9000 RPM |
|---|---|---|
| Maximum torque | 17.35 Nm @ 6500 rpm | 17.5 NM @ 7500 RPM |
| ABS | Single-channel | Dual-channel |
| Top speed | 130 km/h (approx.) | 140 km/h (claimed) |
| Fuel tank capacity | 13 L | — |
| Mileage | 35 km/l (approx.) | 40 km/l (claimed) |
Price and Overview
| Brand | Hero | Lifan |
|---|---|---|
| Model | Xtreme 200S 4V | KPR 200 |
| Price | ৳2,79,000 (listed price) | — |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 199 cc | 200 cc |
|---|---|---|
| Engine type | Oil cooled, 4 Stroke 4 - Valve single cylinder OHC | Vertical single-cylinder, water –cooled, four-stroke |
| Transmission | 5-speed manual | — |
| Cooling system | Oil-cooled | Liquid-cooled |
| Fuel system | Fuel Injection | EFI |
Brakes and Tyres
| Front brake | Disc Brake | Disc |
|---|---|---|
| Rear brake | Disc Brake | Disc |
| Front tyre | 90/90-21 tubeless | Tubeless |
| Rear tyre | 120/80-18 tubeless | Tubeless |
Suspension and Chassis
| Front suspension | Telescopic Front Forks with anti friction bush | — |
|---|---|---|
| Rear suspension | Rectangular swingarm with mono shock | — |
Dimensions and Weight
| Kerb weight | 158 kg | — |
|---|---|---|
| Seat height | 825 mm | — |
| Ground clearance | 220 mm | — |
| Wheelbase | 1410 mm | — |
| Overall dimensions (L × W × H) | 2222 × 850 × 1258 mm | — |
Electrical and Features
| Headlight | LED | — |
|---|---|---|
| Instrument cluster | Digital speedometer | — |
| Battery | 12v | — |
| Features | Braking System: Single Disc, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch | Starting: Electric |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |