Hero XPulse 200 vs Hero XPulse 210 Price in Bangladesh 2026
Side-by-side comparison of the Hero XPulse 200 and Hero XPulse 210: price in Bangladesh, engine, mileage, top speed and full specifications.

Hero XPulse 200
৳2,70,000

Hero XPulse 210
৳3,19,999
Key Specifications
| Maximum power | 17.8 bhp @ 8500 rpm | 24.2 bhp @ 9250 rpm |
|---|---|---|
| Maximum torque | 16.45 Nm @ 6500 rpm | 20.7 Nm @ 7250 rpm |
| ABS | Single-channel | Single-channel |
| Top speed | 120 km/h (approx.) | 140 km/h (approx.) |
| Fuel tank capacity | 13 L | 13 L |
| Mileage | 30 km/l (approx.) | 35 km/l (approx.) |
Price and Overview
| Brand | Hero | Hero |
|---|---|---|
| Model | XPulse 200 | XPulse 210 |
| Price | ৳2,70,000 (listed price) | ৳3,19,999 (listed price) |
| Category | Adventure | Adventure |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 199 cc | 210 cc |
|---|---|---|
| Engine type | Air- Oil cooled, 4 Stroke 2 Valve Single cylinder OHC | 4 Stroke, 4 Valve, Single Cylinder, Liquid Cooled DOHC |
| Transmission | 5-speed manual | 6-speed manual |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel Injection | Fuel Injection |
Brakes and Tyres
| Front brake | Single Disc (276 mm) | Single Disc (276 mm) |
|---|---|---|
| Rear brake | Disc Brake (220 mm) | Disc Brake (220 mm) |
| Front tyre | 90/90-21 tubeless | 90/90-21 tubeless |
| Rear tyre | 120/80-18 tubeless | 120/80-18 tubeless |
Suspension and Chassis
| Front suspension | Telescopic (37 mm Dia) with Double DU Bush (190 mm Stroke) | Telescopic Front Forks with 210mm Travel |
|---|---|---|
| Rear suspension | 10 step Rider-adjustable Monoshock | Monoshock Absorber with 205mm Travel |
Dimensions and Weight
| Kerb weight | 160 kg | 168 kg |
|---|---|---|
| Seat height | 823 mm | 830 mm |
| Ground clearance | 220 mm | 220 mm |
| Wheelbase | 1410 mm | 1446 mm |
| Overall dimensions (L × W × H) | 2222 × 850 × 1258 mm | 2254 × 872 × 1230 mm |
Electrical and Features
| Headlight | LED Projector | LED |
|---|---|---|
| Instrument cluster | Digital speedometer | Digital speedometer |
| Battery | 12V 6Ah | 12V 6Ah |
| Features | Braking System: Single Channel ABS, Starting Method: Kick & Electric, Wheel Type: Spoke, Seat Type: Single-Seat, Engine kill switch | Braking System: Switchable Single Channel ABS, Starting Method: Electric, Wheel Type: Spoke, Seat Type: Single-Seat |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |