Hero Xpulse 200 4V Pro vs Hero XPulse 210 Price in Bangladesh 2026
Side-by-side comparison of the Hero Xpulse 200 4V Pro and Hero XPulse 210: price in Bangladesh, engine, mileage, top speed and full specifications.

Hero Xpulse 200 4V Pro
৳3,65,000

Hero XPulse 210
৳3,19,999
Key Specifications
| Maximum power | 18.9 Bhp @ 8500 RPM | 24.2 bhp @ 9250 rpm |
|---|---|---|
| Maximum torque | 17.35 NM @ 6500 RPM | 20.7 Nm @ 7250 rpm |
| ABS | Single-channel | Single-channel |
| Top speed | 120 km/h (claimed) | 140 km/h (approx.) |
| Fuel tank capacity | — | 13 L |
| Mileage | 40 km/l (claimed) | 35 km/l (approx.) |
Price and Overview
| Brand | Hero | Hero |
|---|---|---|
| Model | Xpulse 200 4V Pro | XPulse 210 |
| Price | ৳3,65,000 (listed price) | ৳3,19,999 (listed price) |
| Category | Adventure | Adventure |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 200 cc | 210 cc |
|---|---|---|
| Engine type | Oil Cooled, 4 stroke , 4 Valve Single Cylinder, OHC | 4 Stroke, 4 Valve, Single Cylinder, Liquid Cooled DOHC |
| Transmission | — | 6-speed manual |
| Cooling system | Oil-cooled | Liquid-cooled |
| Fuel system | Fuel injection | Fuel Injection |
Brakes and Tyres
| Front brake | Disc | Single Disc (276 mm) |
|---|---|---|
| Rear brake | — | Disc Brake (220 mm) |
| Front tyre | — | 90/90-21 tubeless |
| Rear tyre | — | 120/80-18 tubeless |
Suspension and Chassis
| Front suspension | — | Telescopic Front Forks with 210mm Travel |
|---|---|---|
| Rear suspension | — | Monoshock Absorber with 205mm Travel |
Dimensions and Weight
| Kerb weight | — | 168 kg |
|---|---|---|
| Seat height | — | 830 mm |
| Ground clearance | — | 220 mm |
| Wheelbase | — | 1446 mm |
| Overall dimensions (L × W × H) | — | 2254 × 872 × 1230 mm |
Electrical and Features
| Headlight | — | LED |
|---|---|---|
| Instrument cluster | — | Digital speedometer |
| Battery | — | 12V 6Ah |
| Features | Starting: Kick & Electric | Braking System: Switchable Single Channel ABS, Starting Method: Electric, Wheel Type: Spoke, Seat Type: Single-Seat |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |