Hero Pleasure Refresh vs Hero Xoom 110 XTEC Price in Bangladesh 2026
Side-by-side comparison of the Hero Pleasure Refresh and Hero Xoom 110 XTEC: price in Bangladesh, engine, mileage, top speed and full specifications.

Hero Pleasure Refresh
৳1,65,000

Hero Xoom 110 XTEC
৳1,90,000
Key Specifications
| Maximum power | 6.9 bhp @ 7000 rpm | 8.04 bhp @ 7250 rpm |
|---|---|---|
| Maximum torque | 8.1 Nm @ 5000 rpm | 8.7 Nm @ 5750 rpm |
| ABS | No ABS | No ABS |
| Top speed | 75 km/h (approx.) | 100 km/h (approx.) |
| Fuel tank capacity | 5 L | 5.2 L |
| Mileage | 40 km/l (approx.) | 45 km/l (approx.) |
Price and Overview
| Brand | Hero | Hero |
|---|---|---|
| Model | Pleasure Refresh | Xoom 110 XTEC |
| Price | ৳1,65,000 (listed price) | ৳1,90,000 (listed price) |
| Category | Scooter | Scooter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 102 cc | 110 cc |
|---|---|---|
| Engine type | Air-cooled, 4-stroke Single Cylinder OHC | Air-cooled, 4 Stroke, SI Engine |
| Transmission | Auto | Auto |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburetor | Carburetor |
Brakes and Tyres
| Front brake | Drum Brake (130 mm) | Disc Brake (190 mm) |
|---|---|---|
| Rear brake | Drum Brake (130 mm) | Drum Brake (130 mm) |
| Front tyre | 90/100 x 10 – 53 J tubeless | 90/90-12 tubeless |
| Rear tyre | 90/100 x 10 – 53 J tubeless | 100/80-12 tubeless |
Suspension and Chassis
| Front suspension | Bottom Link with Spring-loaded Hydraulic Damper | Telescopic Hydraulic Shock Absorbers |
|---|---|---|
| Rear suspension | Unit Swing with Spring-loaded Hydraulic Damper | Unit Swing With Spring Loaded Hydraulic Damper |
Dimensions and Weight
| Kerb weight | 101 kg | 109 kg |
|---|---|---|
| Seat height | 800 mm | 770 mm |
| Ground clearance | 125 mm | 155 mm |
| Wheelbase | 1240 mm | 1300 mm |
| Overall dimensions (L × W × H) | 1750 × 705 × 1,115 mm | 1881 × 731 × 1118 mm |
Electrical and Features
| Headlight | 12V 35/35W (Halogen) | LED Projector |
|---|---|---|
| Instrument cluster | Analog speedometer | Digital speedometer |
| Battery | 12v | 12V 4Ah |
| Features | Braking System: Drum Brakes, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Single-Seat | Braking System: Single Disc, Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |