Hero Passion Xpro XTEC vs Hero Splendor Plus XTEC Price in Bangladesh 2026
Side-by-side comparison of the Hero Passion Xpro XTEC and Hero Splendor Plus XTEC: price in Bangladesh, engine, mileage, top speed and full specifications.

Hero Passion Xpro XTEC
৳1,59,000

Hero Splendor Plus XTEC
৳1,33,000
Key Specifications
| Maximum power | 9.3 bhp @ 7500 rpm | 8.25 bhp @ 8000 rpm |
|---|---|---|
| Maximum torque | 9 Nm @ 5500 rpm | 8.05 Nm @ 5000 rpm |
| ABS | No ABS | No ABS |
| Top speed | 90 km/h (approx.) | 75 km/h (approx.) |
| Fuel tank capacity | 9.2 L | 11 L |
| Mileage | 45 km/l (approx.) | 70 km/l (approx.) |
Price and Overview
| Brand | Hero | Hero |
|---|---|---|
| Model | Passion Xpro XTEC | Splendor Plus XTEC |
| Price | ৳1,59,000 (listed price) | ৳1,33,000 (listed price) |
| Category | Commuter | Commuter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 110 cc | 97 cc |
|---|---|---|
| Engine type | 4 – Stroke, Single Cylinder, i3S | Air cooled, 4 - Stroke Single Cylinder OHC |
| Transmission | 4-speed manual | 4-speed manual |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburetor | Carburetor |
Brakes and Tyres
| Front brake | Single Disc (240 mm) | Drum Brake (130 mm) |
|---|---|---|
| Rear brake | Drum Brake (130 mm) | Drum Brake (130 mm) |
| Front tyre | 80/100 x 18 tubeless | 80/100-18 M/C 47P tubeless |
| Rear tyre | 90/90 x 18 tubeless | 80/100-18 M/C 54P tubeless |
Suspension and Chassis
| Front suspension | Telescopic hydraulic shock absorbers | Telescopic Hydraulic Shock Absorbers |
|---|---|---|
| Rear suspension | Swing Arm with 5-Step Adjustable Hydraulic Shock Absorbers | Swing Arm With Hydraulic Shock Absorbers |
Dimensions and Weight
| Kerb weight | 119 kg | 112 kg |
|---|---|---|
| Seat height | 800 mm | 800 mm |
| Ground clearance | 165 mm | 159 mm |
| Wheelbase | 1245 mm | 1230 mm |
| Overall dimensions (L × W × H) | 1966 × 774 × 1087 mm | 2000 × 720 × 1040 mm |
Electrical and Features
| Headlight | AHO LED Projection with DRL | 12V 35/35W (Halogen) |
|---|---|---|
| Instrument cluster | Digital speedometer | Analog speedometer |
| Battery | 12v | 12V 3Ah |
| Features | Braking System: IBS Braking, Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Single-Seat | Braking System: Drum Brakes, Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |