Hero Passion Xpro Drum Refresh vs Hero Splendor Plus Price in Bangladesh 2026
Side-by-side comparison of the Hero Passion Xpro Drum Refresh and Hero Splendor Plus: price in Bangladesh, engine, mileage, top speed and full specifications.

Hero Passion Xpro Drum Refresh
৳1,22,000

Hero Splendor Plus
৳1,17,000
Key Specifications
| Maximum power | 9.3 bhp @ 7500 rpm | 8.2 bhp @ 8000 rpm |
|---|---|---|
| Maximum torque | 9 Nm @ 5500 rpm | 8.05 Nm @ 5000 rpm |
| ABS | No ABS | No ABS |
| Top speed | 90 km/h (approx.) | 75 km/h (approx.) |
| Fuel tank capacity | 9.2 L | 10.5 L |
| Mileage | 90 km/l (approx.) | 70 km/l (approx.) |
Price and Overview
| Brand | Hero | Hero |
|---|---|---|
| Model | Passion Xpro Drum Refresh | Splendor Plus |
| Price | ৳1,22,000 (listed price) | ৳1,17,000 (listed price) |
| Category | Commuter | Commuter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 109 cc | 97 cc |
|---|---|---|
| Engine type | Air Cooled, 4- Stroke Single Cylinder OHC | Air cooled, 4 - stroke single cylinder OHC |
| Transmission | 4-speed manual | 4-speed manual |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburetor | Carburetor |
Brakes and Tyres
| Front brake | Drum Brake (130 mm) | Drum Brake (130 mm) |
|---|---|---|
| Rear brake | Drum Brake (130 mm) | Drum Brake (130 mm) |
| Front tyre | 2.75 X 18 tubeless | 2.75 x 18 – 42 P / 4 PR tubeless |
| Rear tyre | 3.00 X 18 tubeless | 2.75 x 18 – 48 P / 6 PR tubeless |
Suspension and Chassis
| Front suspension | Telescopic Hydraulic Shock Absorbers | Telescopic hydraulic shock absorbers |
|---|---|---|
| Rear suspension | Swing Arm With 5-Step Adjustable Hydraulic Shock Absorbers | Swing Arm with Hydraulic Shock Absorbers |
Dimensions and Weight
| Kerb weight | 119 kg | 112 kg |
|---|---|---|
| Seat height | 805 mm | 800 mm |
| Ground clearance | 165 mm | 159 mm |
| Wheelbase | 1245 mm | 1230 mm |
| Overall dimensions (L × W × H) | 1966 × 774 × 1087 mm | 1970 × 720 × 1,040 mm |
Electrical and Features
| Headlight | 12 V - 35 W / 35W | 12V 35/35W (Halogen) |
|---|---|---|
| Instrument cluster | Analog speedometer | Analog speedometer |
| Battery | 12V 3Ah | 12v |
| Features | Braking System: Drum Brakes, Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Single-Seat | Braking System: Drum Brakes, Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Single-Seat |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |