Hero Splendor Plus XTEC 2.0 vs Hero Splendor Plus Price in Bangladesh 2026
Side-by-side comparison of the Hero Splendor Plus XTEC 2.0 and Hero Splendor Plus: price in Bangladesh, engine, mileage, top speed and full specifications.

Hero Splendor Plus XTEC 2.0
৳1,40,000

Hero Splendor Plus
৳1,17,000
Key Specifications
| Maximum power | 7.6 bhp @ 8000 rpm | 8.2 bhp @ 8000 rpm |
|---|---|---|
| Maximum torque | 7.67 Nm @ 5000 rpm | 8.05 Nm @ 5000 rpm |
| ABS | No ABS | No ABS |
| Top speed | 100 km/h (approx.) | 75 km/h (approx.) |
| Fuel tank capacity | 10.5 L | 10.5 L |
| Mileage | 50 km/l (approx.) | 70 km/l (approx.) |
Price and Overview
| Brand | Hero | Hero |
|---|---|---|
| Model | Splendor Plus XTEC 2.0 | Splendor Plus |
| Price | ৳1,40,000 (listed price) | ৳1,17,000 (listed price) |
| Category | Commuter | Commuter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 97 cc | 97 cc |
|---|---|---|
| Engine type | 4-stroke single cylinder OHC | Air cooled, 4 - stroke single cylinder OHC |
| Transmission | 4-speed manual | 4-speed manual |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | — | Carburetor |
Brakes and Tyres
| Front brake | Drum Brake (130 mm) | Drum Brake (130 mm) |
|---|---|---|
| Rear brake | Drum Brake (130 mm) | Drum Brake (130 mm) |
| Front tyre | 80/100-18 M/C 47P tubeless | 2.75 x 18 – 42 P / 4 PR tubeless |
| Rear tyre | 80/100-18 M/C 54P tubeless | 2.75 x 18 – 48 P / 6 PR tubeless |
Suspension and Chassis
| Front suspension | Telescopic Hydraulic Shock Absorber | Telescopic hydraulic shock absorbers |
|---|---|---|
| Rear suspension | Swing Arm with 5-Step Adjustable Hydraulic Shock Absorber | Swing Arm with Hydraulic Shock Absorbers |
Dimensions and Weight
| Kerb weight | 112 kg | 112 kg |
|---|---|---|
| Seat height | 785 mm | 800 mm |
| Ground clearance | 165 mm | 159 mm |
| Wheelbase | 1236 mm | 1230 mm |
| Overall dimensions (L × W × H) | 2000 × 720 × 1052 mm | 1970 × 720 × 1,040 mm |
Electrical and Features
| Headlight | LED | 12V 35/35W (Halogen) |
|---|---|---|
| Instrument cluster | Digital speedometer | Analog speedometer |
| Battery | 12V 4Ah | 12v |
| Features | Braking System: Drum Brakes, Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Single-Seat | Braking System: Drum Brakes, Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Single-Seat |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |