Hero Splendor Plus XTEC 2.0 vs Hero Passion Xpro XTEC Price in Bangladesh 2026
Side-by-side comparison of the Hero Splendor Plus XTEC 2.0 and Hero Passion Xpro XTEC: price in Bangladesh, engine, mileage, top speed and full specifications.

Hero Splendor Plus XTEC 2.0
৳1,40,000

Hero Passion Xpro XTEC
৳1,59,000
Key Specifications
| Maximum power | 7.6 bhp @ 8000 rpm | 9.3 bhp @ 7500 rpm |
|---|---|---|
| Maximum torque | 7.67 Nm @ 5000 rpm | 9 Nm @ 5500 rpm |
| ABS | No ABS | No ABS |
| Top speed | 100 km/h (approx.) | 90 km/h (approx.) |
| Fuel tank capacity | 10.5 L | 9.2 L |
| Mileage | 50 km/l (approx.) | 45 km/l (approx.) |
Price and Overview
| Brand | Hero | Hero |
|---|---|---|
| Model | Splendor Plus XTEC 2.0 | Passion Xpro XTEC |
| Price | ৳1,40,000 (listed price) | ৳1,59,000 (listed price) |
| Category | Commuter | Commuter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 97 cc | 110 cc |
|---|---|---|
| Engine type | 4-stroke single cylinder OHC | 4 – Stroke, Single Cylinder, i3S |
| Transmission | 4-speed manual | 4-speed manual |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | — | Carburetor |
Brakes and Tyres
| Front brake | Drum Brake (130 mm) | Single Disc (240 mm) |
|---|---|---|
| Rear brake | Drum Brake (130 mm) | Drum Brake (130 mm) |
| Front tyre | 80/100-18 M/C 47P tubeless | 80/100 x 18 tubeless |
| Rear tyre | 80/100-18 M/C 54P tubeless | 90/90 x 18 tubeless |
Suspension and Chassis
| Front suspension | Telescopic Hydraulic Shock Absorber | Telescopic hydraulic shock absorbers |
|---|---|---|
| Rear suspension | Swing Arm with 5-Step Adjustable Hydraulic Shock Absorber | Swing Arm with 5-Step Adjustable Hydraulic Shock Absorbers |
Dimensions and Weight
| Kerb weight | 112 kg | 119 kg |
|---|---|---|
| Seat height | 785 mm | 800 mm |
| Ground clearance | 165 mm | 165 mm |
| Wheelbase | 1236 mm | 1245 mm |
| Overall dimensions (L × W × H) | 2000 × 720 × 1052 mm | 1966 × 774 × 1087 mm |
Electrical and Features
| Headlight | LED | AHO LED Projection with DRL |
|---|---|---|
| Instrument cluster | Digital speedometer | Digital speedometer |
| Battery | 12V 4Ah | 12v |
| Features | Braking System: Drum Brakes, Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Single-Seat | Braking System: IBS Braking, Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Single-Seat |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |