Hero Maestro EDGE 110 XTEC vs Hero Xoom 125 Price in Bangladesh 2026
Side-by-side comparison of the Hero Maestro EDGE 110 XTEC and Hero Xoom 125: price in Bangladesh, engine, mileage, top speed and full specifications.

Hero Maestro EDGE 110 XTEC
৳1,77,000

Hero Xoom 125
৳2,08,000
Key Specifications
| Maximum power | 8 bhp @ 7500 rpm | 8.05 bhp @ 7250 rpm |
|---|---|---|
| Maximum torque | 8.7 Nm @ 5500 rpm | 8.7 Nm @ 5750 rpm |
| ABS | No ABS | No ABS |
| Top speed | — | 100 km/h (approx.) |
| Fuel tank capacity | — | 5.2 L |
| Mileage | 45 km/l (approx.) | 45 km/l (approx.) |
Price and Overview
| Brand | Hero | Hero |
|---|---|---|
| Model | Maestro EDGE 110 XTEC | Xoom 125 |
| Price | ৳1,77,000 (listed price) | ৳2,08,000 (listed price) |
| Category | Scooter | Scooter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 110 cc | 125 cc |
|---|---|---|
| Engine type | Air - Cooled, 4 - Stroke Single Cylinder OHC | Single cylinder, four-stroke |
| Transmission | — | Auto |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburetor | Fuel Injection |
Brakes and Tyres
| Front brake | — | Drum Brake |
|---|---|---|
| Rear brake | — | Drum Brake |
| Front tyre | — | 90/90 - 12 tubeless |
| Rear tyre | — | 90/90 - 12 tubeless |
Suspension and Chassis
| Front suspension | — | Telescopic Hydraulic Shock Absorbers |
|---|---|---|
| Rear suspension | — | Unit Swing with Spring Loaded Hydraulic Damper |
Dimensions and Weight
| Kerb weight | — | 108 kg |
|---|---|---|
| Seat height | — | 770 mm |
| Ground clearance | — | 155 mm |
| Wheelbase | — | 1300 mm |
| Overall dimensions (L × W × H) | — | 1881 × 717 × 1118 mm |
Electrical and Features
| Headlight | — | LED |
|---|---|---|
| Instrument cluster | — | Analog speedometer |
| Battery | — | 12V 4Ah |
| Features | Starting Method: Kick & Electric | Braking System: IBS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |