Hero Maestro EDGE 110 XTEC vs Hero Pleasure Refresh Price in Bangladesh 2026
Side-by-side comparison of the Hero Maestro EDGE 110 XTEC and Hero Pleasure Refresh: price in Bangladesh, engine, mileage, top speed and full specifications.

Hero Maestro EDGE 110 XTEC
৳1,77,000

Hero Pleasure Refresh
৳1,65,000
Key Specifications
| Maximum power | 8 bhp @ 7500 rpm | 6.9 bhp @ 7000 rpm |
|---|---|---|
| Maximum torque | 8.7 Nm @ 5500 rpm | 8.1 Nm @ 5000 rpm |
| ABS | No ABS | No ABS |
| Top speed | — | 75 km/h (approx.) |
| Fuel tank capacity | — | 5 L |
| Mileage | 45 km/l (approx.) | 40 km/l (approx.) |
Price and Overview
| Brand | Hero | Hero |
|---|---|---|
| Model | Maestro EDGE 110 XTEC | Pleasure Refresh |
| Price | ৳1,77,000 (listed price) | ৳1,65,000 (listed price) |
| Category | Scooter | Scooter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 110 cc | 102 cc |
|---|---|---|
| Engine type | Air - Cooled, 4 - Stroke Single Cylinder OHC | Air-cooled, 4-stroke Single Cylinder OHC |
| Transmission | — | Auto |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburetor | Carburetor |
Brakes and Tyres
| Front brake | — | Drum Brake (130 mm) |
|---|---|---|
| Rear brake | — | Drum Brake (130 mm) |
| Front tyre | — | 90/100 x 10 – 53 J tubeless |
| Rear tyre | — | 90/100 x 10 – 53 J tubeless |
Suspension and Chassis
| Front suspension | — | Bottom Link with Spring-loaded Hydraulic Damper |
|---|---|---|
| Rear suspension | — | Unit Swing with Spring-loaded Hydraulic Damper |
Dimensions and Weight
| Kerb weight | — | 101 kg |
|---|---|---|
| Seat height | — | 800 mm |
| Ground clearance | — | 125 mm |
| Wheelbase | — | 1240 mm |
| Overall dimensions (L × W × H) | — | 1750 × 705 × 1,115 mm |
Electrical and Features
| Headlight | — | 12V 35/35W (Halogen) |
|---|---|---|
| Instrument cluster | — | Analog speedometer |
| Battery | — | 12v |
| Features | Starting Method: Kick & Electric | Braking System: Drum Brakes, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Single-Seat |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |