Hero Karizma XMR 250 vs Taro GP 1 V4 Price in Bangladesh 2026
Side-by-side comparison of the Hero Karizma XMR 250 and Taro GP 1 V4: price in Bangladesh, engine, mileage, top speed and full specifications.

Hero Karizma XMR 250
৳5,29,999

Taro GP 1 V4
৳3,99,000
Key Specifications
| Maximum power | 30 bhp @ 0 rpm | 25.8 bhp @ 9000 rpm |
|---|---|---|
| Maximum torque | 25 Nm @ 0 rpm | 21 Nm @ 7000 rpm |
| ABS | Dual-channel | Dual-channel |
| Top speed | 140 km/h (approx.) | — |
| Fuel tank capacity | — | — |
| Mileage | 35 km/l (approx.) | 30 km/l (approx.) |
Price and Overview
| Brand | Hero | Taro |
|---|---|---|
| Model | Karizma XMR 250 | GP 1 V4 |
| Price | ৳5,29,999 (listed price) | ৳3,99,000 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 249 cc | 250 cc |
|---|---|---|
| Engine type | DOHC, liquid-cooled, single-cylinder | Single Cylinder, 4-Valve, Liquid Cooled, DOHC |
| Transmission | 6-speed manual | — |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel Injection | EFI |
Brakes and Tyres
| Front brake | Single Disc | — |
|---|---|---|
| Rear brake | Disc Brake | — |
| Front tyre | — | — |
| Rear tyre | — | — |
Suspension and Chassis
| Front suspension | USD Front Forks | — |
|---|---|---|
| Rear suspension | Monoshock Absorber | — |
Dimensions and Weight
| Kerb weight | — | 180 kg |
|---|---|---|
| Seat height | — | 800 mm |
| Ground clearance | — | — |
| Wheelbase | — | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | LED | — |
|---|---|---|
| Instrument cluster | Digital speedometer | — |
| Battery | Info Not Available | — |
| Features | Braking System: Dual Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch | Dual Channel ABS, Liquid Cooled Engine, DOHC 4-Valve Engine Tuning, Tubeless Tyres, Full Digital ODO Cluster, LED Lighting System, Italian Design Collaboration |
Additional Information
| Available colours | Standard | Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |