Hero Karizma XMR 250 vs Suzuki Gixxer SF 250 Price in Bangladesh 2026
Side-by-side comparison of the Hero Karizma XMR 250 and Suzuki Gixxer SF 250: price in Bangladesh, engine, mileage, top speed and full specifications.

Hero Karizma XMR 250
৳5,29,999

Suzuki Gixxer SF 250
৳4,29,950
Key Specifications
| Maximum power | 30 bhp @ 0 rpm | 26.5 PS @ 9,300 rpm |
|---|---|---|
| Maximum torque | 25 Nm @ 0 rpm | 22.2 Nm @ 7,300 rpm |
| ABS | Dual-channel | Dual-channel |
| Top speed | 140 km/h (approx.) | 132 km/h (approx.) |
| Fuel tank capacity | — | 12 L |
| Mileage | 35 km/l (approx.) | 33 km/l (approx.) |
Price and Overview
| Brand | Hero | Suzuki |
|---|---|---|
| Model | Karizma XMR 250 | Gixxer SF 250 |
| Price | ৳5,29,999 (listed price) | ৳4,29,950 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 249 cc | 249 cc |
|---|---|---|
| Engine type | DOHC, liquid-cooled, single-cylinder | Single-cylinder, 4-stroke, SOHC, oil-cooled, FI |
| Transmission | 6-speed manual | 5-speed |
| Cooling system | Liquid-cooled | Oil-cooled |
| Fuel system | Fuel Injection | Fuel injection |
Brakes and Tyres
| Front brake | Single Disc | Disc |
|---|---|---|
| Rear brake | Disc Brake | Disc |
| Front tyre | — | 110/70R17 tubeless |
| Rear tyre | — | 150/60R17 tubeless |
Suspension and Chassis
| Front suspension | USD Front Forks | Telescopic fork |
|---|---|---|
| Rear suspension | Monoshock Absorber | Swingarm mono-shock |
Dimensions and Weight
| Kerb weight | — | 161 kg |
|---|---|---|
| Seat height | — | 789 mm |
| Ground clearance | — | 165 mm |
| Wheelbase | — | 1,340 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | LED | LED |
|---|---|---|
| Instrument cluster | Digital speedometer | Digital |
| Battery | Info Not Available | — |
| Features | Braking System: Dual Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch | Dual-channel ABS, Full fairing, Clip-on handlebars, Nitro Neon edition |
Additional Information
| Available colours | Standard | Nitro Neon, Gunmetal Grey, Matt Blue, Matt Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-15 |